Bookstore Glossary Library Links News Publications Timeline Virtual Israel Experience
Anti-Semitism Biography History Holocaust Israel Israel Education Myths & Facts Politics Religion Travel US & Israel Vital Stats Women
donate subscribe Contact About Home

Jewish Population in the United States by State

(1899 - Present)

State Jewish Population (1899) Jewish Population (2023) Overall Population Change since 1899 Overall Population Change since 1980 Percentage of State Jewish
Total 1,043,800 7,460,600 6,416,800 1,539,705 2.2%
Alabama 6,000 10,325 4,325 1,490 0.2%
Alaska -- 5,300 5,300 4,340 0.7%
Arizona 2,000 123,750 121,750 82,465 1.7%
Arkansas 4,000 2,250 -1,750 -1,145 0.1%
California 35,000 1,239,890 1,204,890 485,945 3.2%
Colorado 10,500 98,400 87,900 66,635 1.7%
Connecticut 6,000 118,350 112,350 16,315 3.3%
Delaware 3,000 16,800 13,800 6,800 1.6%
Washington D.C. 3,500 57,300 53,800 17,300 8.5%
Florida* 2,500 672,435 669,965 217,555 3.0%
Georgia 7,000 141,020 134,020 106,410 1.3%
Hawaii -- 7,100 7,100 1,475 0.5%
Idaho 2,000 2,125 125 1,620 0.1%
Illinois 95,000 325,260 230,260 58,875 2.6%
Indiana 25,000 26,045 1,045 2,560 0.4%
Iowa 5,000 5,475 475 -2,740 0.2%
Kansas 3,500 17,200 13,700 6,445 0.6%
Kentucky 12,000 17,600 5,600 6,015 0.4%
Louisiana 20,000 14,900 -5,100 -1,440 0.3%
Maine 5,000 12,550 7,550 5,750 0.9%
Maryland 35,000 240,100 205,100 54,185 3.9%
Massachusetts 20,000 301,880 281,880 52,425 4.3%
Michigan 9,000 119,905 110,905 29,705 1.2%
Minnesota 6,000 65,900 59,900 30,910 1.2%
Mississippi 5,000 1,525 -3,475 -1,675 0.1%
Missouri 35,000 68,975 33,975 -2,815 1.1%
Montana 2,500 1,495 -1,005 850 0.1%
Nebraska 2,000 9,350 7,350 1,445 0.5%
Nevada 2,500 79,800 77,300 62,600 2.5%
New Hampshire 1,000 10,120 9,120 5,640 0.7%
New Jersey 25,000 628,150 603,150 185,385 6.8%
New Mexico 2,000 12,625 10,625 5,470 0.6%
New York 400,000 1,795,095 1,395,095 -345,595 9.1%
North Carolina 12,000 48,935 36,935 35,695 0.5%
North Dakota 1,750 400 -1,350 -685 0.1%
Ohio 50,000 150,335 100,335 5,665 1.3%
Oklahoma -- 4,425 4,425 -1,640 0.1%
Oregon 6,000 59,800 53,800 48,695 1.4%
Pennsylvania 95,000 433,660 338,660 13,930 3.3%
Rhode Island 3,500 18,750 15,250 -3,250 1.7%
South Carolina 8,000 16,820 8,820 8,160 0.3%
South Dakota 1,750 250 -1,500 -345 0.0%
Tennessee 15,000 22,800 7,800 6,035 0.3%
Texas 15,000 175,580 160,580 103,035 0.6%
Utah 5,000 5,650 650 3,350 0.2%
Vermont 1,000 7,865 6,865 5,400 1.2%
Virginia 18,000 150,620 132,620 91,260 1.7%
Washington 2,800 78,600 75,800 60,215 1.0%
West Virginia 6,000 2,310 -3,690 -2,030 0.1%
Wisconsin 10,000 33,455 23,455 3,705 0.6%
Wyoming 1,000 1,350 350 1,040 0.2%
Total 1,043,800 7,460,600 6,416,800 1,539,705 2.2%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Source: Ira M. Sheskin & Arnold Dashefsky, “United States Jewish Population, 2023,” in Arnold Dashefsky & Ira M. Sheskin, Eds., American Jewish Year Book, 2023, (Cham, SUI: Forthcoming Springer, 2024).