Israeli War of Independence: U.S. and Canadian
Machal Volunteers
Key:
- * - Killed in action
- N/J - Not Jewish
- TC - Training Command
- INS - Israel Navy Ship
- ATC - Air Transport Command
NAME | COUNTRY | SERVICE | UNIT/DUTIES |
Abadi, Eddy | U.S.A. | Aliyah Bet | Jewish State (Bosun) |
Aberle, Calvin Ross [N/J] | U.S.A. | Air Force | Air Photography Unit |
Abrahamson (Abramovski), Lester (Eliezer) | U.S.A. | Aliyah Bet | Chaim Arlosoroff IDF No 74602 |
Achgas, Johnny | U.S.A. | Unclassified | IDF No. 75811 |
Aguinaga, Carlos, Blanco | U.S.A. | Aliyah Bet | SS Kefalos |
Agriss, Leon | U.S.A. | Air Force | Administration |
Agriss (Hochstein), Rose | U.S.A. | Army | Haganah |
Albrecht, Donald | U.S.A. | Air Force | 69 Squadron - Air Gunner |
Alexander, Eugene | U.S.A. | Aliyah Bet | Atzmaut & Chaim Arlosoroff |
Alexander, Sam | U.S.A. | Medical Corps | Golani - Medic |
Alper, George (Yehushua) | U.S.A. | Army | 79th Battalion - Armor |
Alper, Max | U.S.A. | Air Force | Ground Crew Sde Dov |
Andrews, Stanley* | U.S.A. | Air Force | 101 Squadron - Pilot |
Angel, Shmuel | U.S.A. | Army | Claims Department |
Anspach, Ralph | U.S.A. | Army | 4th Troop - Anti-Tank |
Antin, Sydney | U.S.A. | Air Force | 101 Squadron - Pilot |
Applebaum, Ted | U.S.A. | Air Force | ATC & 106 Squadron - Pilot |
Appleman, Gabriel | U.S.A. | Army | Scientific Corps [Chemed] |
Appley (Applebaum), George (Shmuel) | U.S.A. | Aliyah Bet | I.N.S. K20 & Aliyah Bet Haganah |
Aras, Joe | U.S.A. | Aliyah Bet | Exodus |
Archie, Lee | U.S.A. | Aliyah Bet | Altalena |
Aronoff, Murray | U.S.A. | Aliyah Bet | Exodus |
Aronson, Irving | U.S.A. | Air Force | 69 Squadron (Chief Armorer) - Air Gunner |
Asatanowicz, Ajzyk | U.S.A. | Aliyah Bet | Josiah Wedgewood |
Ash, William C. | U.S.A. | Aliyah Bet | Preparation & Training - Captain |
Ashman, Chaim P. (Dr.) | U.S.A. | Medical Corps | Military Hospital No.10 - Doctor |
Auerbach, Harold (Hal) | U.S.A. | Air Force | LAPSA & ATC - Pilot |
Augarten, Rudy | U.S.A. | Air Force | 101 Squadron & ATC - Pilot |
Axelrod, Harry | U.S.A. | Air Force | Chief Engineer, Ramat David |
Baalbeck, George | U.S.A. | Army | 72nd Battalion- Infantry |
Bacaner, Marvin | U.S.A. | Aliyah Bet | Josiah Wedgewood |
Back, Nathan (Nissan) | U.S.A. | Medical Corps | Military Hospital No. 13 - Medic |
Back, Samuel | U.S.A. | Air Force | Ground Crew - Ekron |
Baer (B'ari) , Shmuel | U.S.A. | Aliyah Bet | Azmaut, Chaim Arlozorov, and Exodus |
Baler, George | U.S.A. | Palmach | 9th Battalion - Hanegev |
Baird, Pierre (N/J) | U.S.A. | Aliyah Bet | Geulah |
Baiser, Waler | U.S.A. | Aliyah Bet | Unclassified - Arrived Pan York 14th August, 1948 |
Baker, George Lynn [N/J] | U.S.A. | Air Force | 35 Flight & 101 Squadron - Pilot |
Balkin, Jerry (Gideon) | U.S.A. | Army/Aliyah Bet | 4th Troop Anti-Tank & Atzmaut |
Balkin, Philip * | U.S.A. | Army | 89th Battalion - Commandos |
Ball, Louis (Arye)* | U.S.A. | Palmach/Aliyah Bet | Hanegev, Geulah |
Band, Maurice | U.S.A. | Army | Givati 51st |
Baralis, Constantine | U.S.A. | Unclassified | IDF No. 74163 |
Baranan (Epstein), Aaron | U.S.A. | Army/Navy | 88th Mortars and Navy (Headquarters) |
Barazner, Avraham | U.S.A. | Unclassified | IDF No. 74006 |
Barenson, Julian | U.S.A. | Aliyah Bet | Altalena |
Barker, Gardner (Shorty) (N/J) | U.S.A. | Air Force | Maintenance Yugoslavia and Crew of Pan Crescent to Israel |
Baruch, Kurt | U.S.A. | Aliyah Bet | Exodus |
Baskin, Saul (Sol) | U.S.A. | Army | Alexandroni 3 |
Bass, Jack | U.S.A. | Air Force | LAPSA & ATC - Radio Operator |
Baum (Banai), Ralph | U.S.A. | Aliyah Bet | Haganah |
Baum, David | U.S.A. | NAVY | I.N.S. K18 A/B Haganah |
Baum, Mordechai | U.S.A. | Aliyah Bet | Haganah |
Bean, Bert | U.S.A. | Army | Givati 5 |
Bean, James [N/J] | U.S.A. | Air Force | Ferry B -17 - Pilot |
Becker, Joseph | U.S.A. | Army | 4thTroop - Anti-Tank |
Beckerman, David | U.S.A. | Unclassified | IDF No. 74174 |
Belman, Shimshon | U.S.A. | Aliyah Bet | Josiah Wedgewood |
Ben Ami, Glory | U.S.A. | Unclassified | |
Ben Yosef, Raphael | U.S.A. | Army | Alexandroni 3 |
Benatan, Nicki | U.S.A. | Army | Alexandroni 3 |
Berg, Bertram (Ben) | U.S.A. | Aliyah Bet | Jewish State and Yucatan |
Berger, Mary | U.S.A. | Medical Corps | Nurse, De Jany Hospital (Jaffa), Surgery Ward, Tel Litvinsky |
Berger, Stanley | U.S.A. | Air Force/Aliyah Bet | Squadron 505 - Radar, Calanit |
Berger, Sydney | U.S.A. | Army | Scientific Corps [Chemed] |
Bergman, Elihu | U.S.A. | Aliyah Bet | Geulah |
Bergman, Mordechai | U.S.A. | Aliyah Bet | Josiah Wedgewood |
Berkovitz, Jeno | U.S.A. | Aliyah Bet | Ben Hecht |
Berman, Leopold Philip | U.S.A. | Air Force | Intelligence Branch - Air Gunner |
Bernard, Kelly | U.S.A. | Army | Sherut Mapot - Maps and Photography |
Bernstein (Barnea) Yisrael | U.S.A. | Aliyah Bet | Haganah |
Bernstein, Arthur | U.S.A. | Aliyah Bet | Jewish State (Chief Mate) & Ben Hecht |
Bernstein, Jack | U.S.A. | Aliyah Bet | Chaim Arlosoroff & Ben Hecht |
Bernstein, William (Bill)* | U.S.A. | Aliyah Bet | Exodus |
Bethlahmy, Nogah | U.S.A. | Air Force | LAPSA & ATC, & Italy - Navigator |
Bethlahmy, Rhoda | U.S.A. | Air Force | Administration Rome |
Bettencourt, Manuel [N/J] | U.S.A. | Air Force | No. 1 Squadron - Bomb Chucker |
Bichachi, Israel | U.S.A. | Unclassified | |
Biddle, James L. [N/J] | U.S.A. | Aliyah Bet | Jewish State |
Bieber, Harry | U.S.A. | Navy | 13th Fleet |
Binder (Enden), Dave | U.S.A. | Aliyah Bet | Jewish State (Fireman) |
Binder, Howard | U.S.A. | Air Force | Ground Crew |
Binder, Leonard | U.S.A. | Army | Haganah |
Binder, Louis | U.S.A. | Aliyah Bet | Ben Hecht |
Black, Chester [N/J] | U.S.A. | Air Force | 35 Flight & TC - Pilot |
Blackwood, James Edwin [N/J] | U.S.A. | Air Force | 103 Squadron - Pilot |
Blake (Shachori), David (N/J) | U.S.A. | Aliyah Bet/Army | Geula and Army |
Blanc, Chaim | U.S.A. | Army | Haganah (Old City) |
Bleviss, David | U.S.A. | Air Force | Psychological Department |
Block, Irving | U.S.A. | Army | Haganah |
Blockman, Mordechai (Barkan) | U.S.A. | Aliyah Bet | Josiah Wedgewood |
Blum, Eugene | U.S.A. | Air Force | Ekron - Ground Crew |
Blum, Kenneth | U.S.A. | Air Force | 69 Squadron - Ground Crew |
Bobrow, Gerald | U.S.A. | Army | Carmeli 2 |
Bock, Philip | U.S.A. | Army/Aliyah Bet | Golani 1, Geulah |
Bondy, Reuven | U.S.A. | Aliyah Bet | Calanit |
Bornstein, Herbert | U.S.A. | Air Force | ATC - Flight Engineer |
Bornstein, Leo (Dr.) | U.S.A. | Medical Corps | Military Hospitals Nos. 2,5, 6, 10, 16 - Surgeon |
Bortz, Charlie | U.S.A. | Army/Aliyah Bet | Paratroopers & Yucatan |
Boshes, Samuel | U.S.A. | Air Force | 103 Squadron - Pilot |
Boxer, David | U.S.A. | Palmach/Aliyah Bet | 9th Battalion - Hanegev & Altalena |
Boyd, Spencer Andrew*[N/J] | U.S.A. | Air Force | No. 1 Squadron - Pilot |
Braisley, Louis [N/J] | U.S.A. | Aliyah Bet | Jewish State (Oiler) |
Braude, Gerry | U.S.A. | Army | 89th Battalion - Commandos |
Braver, Art | U.S.A. | NAVY | Pharmacist Mate INS K26 |
Braverman, Hy | U.S.A. | Aliyah Bet | Chaim Arlosoroff & Hatikvah |
Bream, Bert [N/J] | U.S.A. | Air Force | LAPSA & ATC - Navigator |
Breen, Shabtai | U.S.A. | Palmach/Aliyah Bet | Hanegev |
Brettler, Louis | U.S.A. | Air Force | Administration |
Brettschneider, Louis | U.S.A. | Aliyah Bet | Ben Hecht & Geulah |
Broder, K. Marvin | U.S.A. | Navy | Headquarters Haifa |
Brodetsky, Moshe | U.S.A. | Army | Etzel |
Brodsky, George | U.S.A. | Army | 72nd Battalion - Infantry |
Bronstein, Elyakim | U.S.A. | Unclassified | IDF No. 74002 |
Bronstein, Yakov | U.S.A. | Unclassified | IDF No. 74009 |
Brooks, Burton | U.S.A. | Army | 79nd Battalion - Armor |
Brownstein, Albert | U.S.A. | Aliyah Bet | Geulah |
Buiza, Miguel | U.S.A. | Aliyah Bet | Geulah |
Bulkin, Daniel | U.S.A. | Medical Corps | 72nd Battalion - Medic |
Burns, Joseph | U.S.A. | Aliyah Bet | Jewish State (Purser) |
Burstein (Barav), Sam | U.S.A. | Air Force | No. 1 Squadron - Pilot |
Buxenbaum, Joseph | U.S.A. | Aliyah Bet | Unclassified |
Calic, Yitzhak | U.S.A. | Aliyah Bet | Calanit |
Calisi, Paul [N/J] | U.S.A. | Air Force | Training Command - Pilot |
Campos, Paul [N/J] | U.S.A. | Air Force | Ferry C-54 & ATC Pilot |
Caplan, Len | U.S.A. | Air Force | 69 Squadron - Air Gunner |
Chaber, Victor | U.S.A. | Air Force | ATC - Ground Crew |
Chadouin Jim [N/J] | U.S.A. | Air Force | Training Command - Pilot |
Chartok Solomon | U.S.A. | Air Force | Ground Crew - Radio Operator |
Chertoff, Mordechai | U.S.A. | Army | Communications |
Christie, Paul [N/J] | U.S.A. | Aliyah Bet | Geulah |
Cohen, Aaron (Kanot) ) | U.S.A. | Navy | INS K26 - Bosun |
Cohen, Barnett | U.S.A. | Air Force | Ekron -Ground Crew |
Cohen, Daniel | U.S.A. | Air Force | 101 Squadron - Ground Crew |
Cohen, Eli | U.S.A. | Air Force | ATC Navigator |
Cohen, Gabriel | U.S.A. | Army/Aliyah Bet | 82nd Battalion - Tanks & Aliyah Bet |
Cohen, Gerald Stanley | U.S.A. | Navy | Nogah INS 26 Radio Technician |
Cohen, Isadore | U.S.A. | Army | 72nd Battalion - Infantry |
Cohen, Lenny | U.S.A. | Navy | 13th Fleet |
Cohen, Leonard (Len) | U.S.A. | Air Force | No. 1 Squadron - Pilot |
Cohen, Lou | U.S.A. | Army | 88th Battalion - Mortars |
Cohen, Michael | U.S.A. | Army/Navy | Artillery |
Cohen, Nat | U.S.A. | Air Force | Chief of Intelligence - Pilot |
Cohen, Richard | U.S.A. | Army | 112 (?) Battalion, Afula Command, Kibbutz Bet Hashita |
Cohen, Seymour (Sy) | U.S.A. | Air Force | LAPSA & ATC - Radio Operator |
Cohen, Walter (Tex) | U.S.A. | Army | 79th Battalion - Armor |
Commanday, Maurice (Ray) | U.S.A. | Air Force | Chief Technical Officer, Ramat David Airbase |
Commanday, Ruth (nee Goldman) | U.S.A. | Medical Corps | Nurse |
Conway, Ron N/J | U.S.A. | Air Force | Ferry B17 Pilot |
Cook, Joe | U.S.A. | Army | 79th Battalion - Armor |
Cowan, Selwyn | U.S.A. | Air Force | Training Command - Radio Operator |
Craven, Lawrence [N/J] | U.S.A. | Air Force | Ferry B -17 - Pilot |
Cravitt, Daniel | U.S.A. | Air Force | 103 Squadron - Pilot |
Crown, Leo | U.S.A. | Air Force | Meteorological Section |
Crudgington, Charles [N/J] | U.S.A. | Air Force | 103 Squadron - Pilot |
Cuburnek, Jules | U.S.A. | Air Force | LAPSA, ATC, 69 Squadron - Navigator |
Cunningham, Allan [N/J] | U.S.A. | Air Force | ATC & 106 Squadron - Pilot |
Cushinberry, Walter Rexie [N/J] | U.S.A. | Aliyah Bet | Ben Hecht |
Dahms, Evelyn [N/J] | U.S.A. | Air Force | Ground Crew- Ekron |
Dahms, Frank [N/J] | U.S.A. | Air Force | LAPSA and Ground Crew Ekron |
Dangott, Caesar Morton | U.S.A. | Air Force | 101 Squadron - Pilot |
Davidson, Avraham | U.S.A. | Medical Corps | Medic Navy |
Davis, Hershel | U.S.A. | Air Force | ATC - Pilot |
Dawn, Robert [N/J} | U.S.A. | Air Force | LAPSA & ATC - Flight Engineer |
Demchick, Herbert | U.S.A. | Air Force | Engineer - Headquarters |
De Roy, Ben | U.S.A. | NAVY | Communication and Radar |
Dean, Maccabi | U.S.A. | Army | Haganah |
Diamond, Paul | U.S.A. | Air Force | No. 1 Squadron - Bombadier |
Dichek, Leonard | U.S.A. | Air Force | ATC - Navigator |
Dicker, Ephraim | U.S.A. | Army | Ground Crew |
Dobrowitz, Al | U.S.A. | Air Force | LAPSA & ATC - Navigator |
Dolinsky, Morton | U.S.A. | Army | 72nd Battalion - Infantry |
Doneson, Jules | U.S.A. | Army | 71st Battalion - Infantry |
Dorson-Slade, Jesse (N/J) | U.S.A. | Army | 4th Troop - Anti-tank |
Dougherty, Richard E. [N/J] | U.S.A. | Air Force | 1 Squadron, 35 Flight, ATC - Pilot |
Dreifuss, Jonathan | U.S.A. | Army/|Aliyah Bet | Haganah, Calanit |
Drillick (Ziera), Freda (Yocheved) | U.S.A. | Medical Corps | Nurse (Arrived on Marine Carp ship) |
Drillman, (Suttner), Esther | U.S.A. | Medical Corps | Nurse |
Duboff, Harold | U.S.A. | Air Force | 69 Squadron - Radio Operator |
Dubow, Miriam | U.S.A. | Unclassified | |
Dunsky, Paul | U.S.A. | Air Force | LAPSA & ATC - Radio Operator |
Edmondson, William [N/J]* | U.S.A. | Army | Etzioni 6 |
Edmunson, Howard (Eddy) [N/J] | U.S.A. | Aliyah Bet | Jewish State (Messman) |
Efros, Duke [N/J] | U.S.A. | Aliyah Bet | Chaim Arlosoroff |
Ehrich, Fredric | U.S.A. | Army | 72nd Battalion - Infantry |
Ehrlich, Irvine Sheldon | U.S.A. | Army | Paratroopers |
Ehrlich, Joe | U.S.A. | Air Force | 505 Squadron - Radar |
Eichel, Sheldon | U.S.A. | Air Force | LAPSA & ATC - Pilot |
Einstein, Chanania | U.S.A. | Army | Golani |
Eisenberg (Arens), Malka (Muriel) | U.S.A. | Air Force | 505 Squadron - Radar |
Eisner, Harry | U.S.A. | Army | 72nd Battalion - Infantry |
Ellis, Alvin | U.S.A. | NAVY | 13th Fleet (arrived on supply ship Kefalos) |
Ellman, Bernard | U.S.A. | Army | Etzel |
Epstein, Stanley (Buddy) | U.S.A. | Air Force | ATC and Magic Carpet - Pilot |
Erringer, Jack | U.S.A. | Army | Photographer |
Esrati, Steve | U.S.A. | Army | Etzel |
Ettenberg, Morris (Moishe) | U.S.A. | Air Force | 505 Squadron - Radar |
Evans, Robert [N/J] | U.S.A. | Air Force | ATC - Ground Crew |
Fallon, Richard [N/J] | U.S.A. | Aliyah Bet | Altalena |
Fariallo, Charles (N/J) | U.S.A. | Aliyah Bet | Geulah |
Feigin, Manny | U.S.A. | Army | 82nd Battalion - Tanks & Aliyah Bet |
Fein, Monroe | U.S.A. | Aliyah Bet | Altalena |
Feinberg, Alvin J. | U.S.A. | Navy/Army | Navy - Line Officer and 72nd Battalion |
Feinberg, Ira | U.S.A. | Palmach | Palmach Yiftach |
Feinblum, Joseph | U.S.A. | Army | 88th Battalion - Mortars |
Feiner, Leon Aharon (Eden) | U.S.A. | Army | Golani 1, Geulah |
Feldman, Joe | U.S.A. | Army | 82nd Battalion -Tanks |
Feldman, Leopold | U.S.A. | Air Force | LAPSA & ATC - Radio Operator |
Feldman, Sam | U.S.A. | Air Force | 69 Squadron - Pilot |
Feldman, Seymour (Sy) | U.S.A. | Air Force | 101 Squadron- Pilot |
Feldstein, Howard Irving | U.S.A. | Air Force | 35 Flight - Pilot |
Fellner, Irving | U.S.A. | Palmach | Harel Brigade and Haganah |
Fendall, David | U.S.A. | Aliyah Bet | Haganah & Army (Unclassified) |
Feurman, Dick | U.S.A. | Army | 72nd Battalion - Infantry |
Finard, Saunder | U.S.A. | Navy | Engineering Officer |
Fine, Robert Daniel | U.S.A. | Air Force | Ferry Norseman & POW - Pilot |
Fineberg, Hal [Galili, Zvi] | U.S.A. | Navy/Aliyah Bet | 13th Fleet & Hatikvah |
Fingerhut, Ben | U.S.A. | Air Force | ATC - Radio Operator |
Fingerman, Sol | U.S.A. | Air Force | LAPSA & ATC - Radio Operator |
Fink, David | U.S.A. | Air Force | 69 Squadron - Air Gunner |
Finkel, Aaron (Red) | U.S.A. | Air Force | 101 Squadron - Pilot |
Finkleman, Akiva | U.S.A. | Unclassified | Arrived Pan York 13th September, 1948 |
Firestone, Walter | U.S.A. | Air Force | Maintenance/Engineering - Flight Engineer |
Fishbein, Herbert | U.S.A. | Army | 4th Troop - Anti-Tank |
Fisher, Harry | U.S.A. | Army | 72nd Battalion - Infantry |
Fishman, Max | U.S.A. | Air Force | 505 Squadron - Radar |
Fleigler, Heinz (Hymie) (Franz) Nissan | U.S.A. | Aliyah Bet | Josiah Wedgewood |
Flint, Mitchell (Mike) | U.S.A. | Air Force | 35 Flight & 101 Squadron - Pilot |
Ford, Arthur [N/J] | U.S.A. | Air Force | LAPSA, ATC & 106 Squadron - Pilot |
Foreman, Bentley | U.S.A. | Aliyah Bet | Exodus |
Foundeur, Perry | U.S.A. | Aliyah Bet | Altalena |
Frank (Franckel), Jack (Yacov) | U.S.A. | Medical Corps | Navy and Aliyah Bet ship Haganah - Medic |
Frankel, Leon | U.S.A. | Air Force | 101 Squadron - Pilot |
Freedland [Yeriel], or Friedlander, Jack | U.S.A. | Navy | INS K26 Signals & Aliyah Bet Jewish State (Messman) |
Freeman (Swartz), Tina | U.S.A. | Aliyah Bet & Kibbutz | |
Freeman, Alfred W. (Al) | U.S.A. | Air Force | 101 Squadron - Pilot |
Freigres, Johnny (Uri) | U.S.A. | Unclassified | IDF No. 73218 |
Freundlich, Eli | U.S.A. | Aliyah Bet | Ben Hecht |
Frieden, Herb | U.S.A. | Air Force | Intelligence |
Friedman, (Shawmut) Esther | U.S.A. | Medical Corps | Nurse - Navy |
Friedman, Harold | U.S.A. | Kibbutz | |
Friedman, Jack | U.S.A. | Army | 4th Troop - Anti-Tank |
Friedman, Shol | U.S.A. | Air Force | 101 Squadron - Ground Crew |
Friedrich, Michael | U.S.A. | Army | 72nd Battalion - Infantry |
Fuchs (Foster), Murray (Ray) | U.S.A. | Air Force | ATC - Pilot |
Fuller, James | U.S.A. | Air Force | 69 Squadron - Ground Crew |
Fuss, Emanuel | U.S.A. | Army | 79th Battalion - Armor |
Galil, Irving | U.S.A. | Aliyah Bet | Calanit & Mala |
Gardner, Leo | U.S.A. | Air Force | LAPSA & ATC - Pilot |
Garey, William | U.S.A. | Air Force | Ground Signals - Signals Technical Officer |
Geberer, Harlow | U.S.A. | Army | Haganah, Marine Corps, Prisoner in Lebanon |
Geberer, Moshe* | U.S.A. | Army | Haganah,Etzioni 6 |
Gelberg, William C. | U.S.A. | Air Force | Administration |
Genn, David | U.S.A. | Aliyah Bet | Altalena |
Germack, Walter | U.S.A. | Air Force | 69 Squadron - Ground Crew |
Gershalter, Edward | U.S.A. | Air Force | 69 Squadron - Air Gunner |
Gershoni, Chaim | U.S.A. | Navy | Engineer |
Gerson, William* | U.S.A. | Air Force | LAPSA C-46 - Pilot |
Gewitz (Aranne), Hannah | U.S.A. | Army | Haganah |
Gewitz, Arthur | U.S.A. | Palmach | Hanegev |
Gibraltar, Jared (Gerry) | U.S.A. | Aliyah Bet | Jewish State |
Gibson, Theodore H. Jr. [N/J] | U.S.A. | Air Force | 35 Flight & ATC - Pilot |
Gilbert, Peter | U.S.A. | Aliyah Bet | Geulah |
Gilden, Joe | U.S.A. | Aliyah Bet | Hatikvah |
Glassman, Al | U.S.A. | Army | Givati 5 |
Glickman, Edward | U.S.A. | Air Force | Training Command - Pilot |
Gold, Philip | U.S.A. | Army/|Aliyah Bet | 79th Battalion and Calanit |
Goldberg, Charles | U.S.A. | Army | 72nd Battalion - Infantry |
Goldberg, Chas Raphael | U.S.A. | Air Force | Intelligence Branch - Air Gunner |
Goldberg, David | U.S.A. | Air Force | Ferry B-17 Pilot |
Goldman (Commanday), Ruth (Rose) | U.S.A. | Medical Corps | Ramat David Air Base - Surgical Nurse |
Goldman, George (Eugene) | U.S.A. | Aliyah Bet | Geulah |
Goldman, Jean | U.S.A. | Medical Corps | Nurse |
Goldstein [Gerard], David | U.S.A. | Aliyah Bet | Calanit & Mala (Purser on Mala) |
Goldstein, Al | U.S.A. | Army | 4th Troop - Anti-Tank |
Goldstein, Asher | U.S.A. | Army | Unclassified |
Goldstein, Coleman | U.S.A. | Air Force | Ferry, 101 Squadron, Operations Liason - Pilot |
Goldstein, Hyman (Chaim) | U.S.A. | Air Force | Negev & Galil Squadrons - Pilot |
Goldstein, Leon | U.S.A. | Air Force | Ground Crew |
Goldstein, Myron | U.S.A. | Navy/Aliyah Bet | Headquarters - Haifa, Exodus |
Goode, Ivor (Ivan) | U.S.A. | Army | 79th Battalion - Armor |
Goodelman, Saul (Solomon) | U.S.A. | Air Force | Ground Signals & TC - Radio Operator |
Goodlin, Chalmers (Slick) [N/J] | U.S.A. | Air Force | 101 and 106 Squadrons - Pilot |
Goodman, Neal | U.S.A. | Army | 72nd Battalion - Infantry |
Gooen, Martin H. | U.S.A. | Aliyah Bet | Geulah |
Gordon, Charles (Chuck) | U.S.A. | Air Force | TC - Pilot |
Gordon, Max | U.S.A. | Air Force | Ferry Norseman - Pilot |
Gordon, Sherell | U.S.A. | Air Force | 103 and 69 Squadron - Radio Operator |
Gorn, Lester | U.S.A. | Army | 4th Troop - Anti-Tank |
Gotlib, David | U.S.A. | Aliyah Bet | Josiah Wedgewood |
Gottlieb, Seymour | U.S.A. | Air Force | TC - Bombardier |
Gottlieb, William A. | U.S.A. | Aliyah Bet | Josiah Wedgewood |
Graul, John [N/J] | U.S.A. | Aliyah Bet | Exodus |
Greaves, Walter (Heavy) [N/J] | U.S.A. | Aliyah Bet | Ben Hecht & Geulah Also Army. IDF No. 73996 |
Green, Harry | U.S.A. | Army | Etzel |
Greenblatt, Shmuel | U.S.A. | Unclassified | Arrived Pan York 13th September, 1948 |
Greene, Harold (Pappy) | U.S.A. | Air Force | LAPSA, ATC & TC Pilot |
Greenfield, Murray S. | U.S.A. | Aliyah Bet | Hatikvah |
Greer, David | U.S.A. | Aliyah Bet | Geulah |
Grivendi, Bill [Givendo, Bob] | U.S.A. | Aliyah Bet | Calanit |
Griver, David | U.S.A. | Air Force | Air Photography Unit |
Groll, Lawrence (Larry) | U.S.A. | Army | 72nd Battalion - Infantry |
Gronick (aka Harris), Fred | U.S.A. | General Headquarters | Advisor to Ben Gurion |
Gross, Martin | U.S.A. | Navy | INS K26 Machinist Mate & Yucatan |
Grossman, Al (Haramati Hillel) | U.S.A. | Aliyah Bet | Calanit |
Gumpel, Peter | U.S.A (ECUADOR) | Army | 72nd Battalion - Infantry |
Gunzburg, Morris (Moshe) | U.S.A. | Army | Scientific Corps (Chemed) |
Gutmann, David Leo | U.S.A. | Aliyah Bet | Ben Hecht and Geulah |
Hakim, Gershon | U.S.A. | Army | Etzel |
Hakim, Joseph (Joe) | U.S.A. | Army | Etzel |
Halevi, Avraham | U.S.A. | Aliyah Bet | Haganah |
Halperin, Benjamin | U.S.A. | Navy/Aliyah Bet | Eng. Officer - Calanit & Yucatan |
Hanff, Herbert | U.S.A. | Army | Scientific Corps [Chemed] (Weapons research) |
Hanovice, David | U.S.A. | Navy/Aliyah Bet | INS K26 Eng. Officer, Calanit & Yucatan |
Harris, Eliyahu | U.S.A. | Army | Givati 5 |
Harris, Lee | U.S.A. | General Headquarters | Special Machal Committee |
Harris, Mattityahu | U.S.A. | Unclassified | |
Heckelman, Joe | U.S.A. | Air Force | 505 Squadron - Radar |
Heckelman, Ziporah | U.S.A. | Air Force | Codes and Cyphers |
Heggie, James (N/J) | U.S.A. | Aliyah Bet | Ben Hecht |
Heller, George | U.S.A. | Air Force | Administration - Teaching Air Traffic control procedures to IAF tower personnel |
Hellner, Murray | U.S.A. | Air Force | 505 Squadron - Radar |
Henderson, Alton [N/J] | U.S.A. | Aliyah Bet | Geulah |
Herman, Joseph | U.S.A. | Army | 72nd Battalion - Infantry |
Herschkowitz, Harry | U.S.A. | Aliyah Bet | Ben Hecht |
Hessel, Miriam | U.S.A. | Army | Social Worker |
Hilb, Gad | U.S.A. | Aliyah Bet | Chaim Arlosoroff & Kibbutz Galuyot |
Hill, ? | U.S.A. | Air Force | C54 Ferry and ATC Crew |
Hillerin, ? | U.S.A. | Air Force | C54 Ferry and ATC Crew |
Hines George N/J | U.S.A. | Air Force | TC - Pilot |
Hirschkoff, Albert | U.S.A. | Aliyah Bet | Ben Hecht |
Hodes, Roberta | U.S.A. | Air Force | Administration |
Hoffer, Victor | U.S.A. | Army | 72nd Battalion - Infantry |
Hoffman, Larry | U.S.A. | Army | 72nd Battalion - Infantry |
Hohenberg, John | U.S.A. | Air Force | Operations & Security |
Holton, Oliver Garfield* [N/J] | U.S.A. | Air Force | Headquarters Special Duties - Pilot |
Holzman, Arthur | U.S.A. | Unclassified | |
Hordes, Herbert | U.S.A. | Army | Carmeli 2 |
Horne, Jack | U.S.A. | Army | Etzel (arrived on Altalena) |
Horowitz, Shaul | U.S.A. | Air Force | 505 Squadron - Radar |
Ilowite, Arnold | U.S.A. | Air Force | ATC & 69 Squadron - Pilot |
Jacks, Stanley | U.S.A. | Aliyah Bet | Jewish State (Galleyman) |
Jacoby, Arye | U.S.A. | Air Force | Air Photography Unit |
Jaffe, Arthur | U.S.A. | Army | Haganah and IDF Intelligence |
Jaffer, Harold | U.S.A. | Army | Field Artillery |
Kadish, Ehud (Murray) | U.S.A. | Navy | INS K20 |
Kahn, Ira | U.S.A. | Air Force | 69 Squadron - Air Gunner |
Kahn, Joseph * | U.S.A. | Army | Etzel, Altalena |
Kahn (Cohen) Max | U.S.A. | Air Force | ATC - Flight Engineer |
Kalisky, Avram | U.S.A. | Navy | Radar & Maintenance |
Kallner, Moshe | U.S.A. | Aliyah Bet | Geulah |
Kalman, Morris David | U.S.A. | Air Force | Unknown (Arrived by air on 12th November, 1948) |
Kalmanowitz (Kalm), Eli | U.S.A. | Aliyah Bet | Exodus |
Kaminetzky [Kaye], Paul | U.S.A. | NAVY | 13th Fleet & Hatikvah |
Kantey (Levine), Naomi | U.S.A. | Medical Corps | Nurse |
Kantzner, Henry (Hank) | U.S.A. | Army | 79th Battalion - Armor |
Kaplan, David | U.S.A. | Aliyah Bet | Radio Officer - Ben Hecht |
Kaplan, Henry (Hank) | U.S.A. | Air Force | TC - Pilot |
Kaplan, Jerome * | U.S.A. | Army | Givati 5 |
Kaplan, Mort | U.S.A. | Air Force | 505 Squadron - Radar |
Kaplan, Murray | U.S.A. | Air Force | 69 Squadron - Ground Crew |
Kaplan, Nathaniel | U.S.A. | Palmach | 9th Battalion - Hanegev |
Kaplan, Raymond | U.S.A. | Air Force/Army | Also Etzel |
Kaplow (Leopold), Riena | U.S.A. | Medical Corps | Nurse |
Katz, Gilbert | U.S.A. | Unclassified | Arrived Pan York 13th September, 1948 |
