Pew Surveys on Sympathy Toward Israel & the Arabs/Palestinians
(Updated February)
American Public Opinion Table of Contents|American Public Opinion Toward Israel: An Overview|Gallup Polls
Pew Research Center Polls
In the dispute between Israel and the Palestinians, who do you sympathize with more?
| Israel | Palestinians | ||
| Jan. | 2017 | 51 | 19 |
| April | 2016 | 54 | 19 |
| July | 2014 | 51 | 14 |
| April | 2014 | 53 | 11 |
| March | 2013 | 49 | 12 |
| Dec. | 2012 | 50 | 10 |
| May | 2011 | 48 | 11 |
| April | 2010 | 49 | 16 |
| Oct. | 2009 | 51 | 12 |
| Jan. | 2009 | 49 | 11 |
| May | 2007 | 49 | 11 |
| May | 2006 | 48 | 13 |
| July | 2006 | 44 | 9 |
| Aug. | 2006 | 52 | 11 |
| Oct. | 2005 | 43 | 17 |
| July | 2005 | 37 | 12 |
| July | 2004 | 40 | 13 |
| Feb. | 2004 | 46 | 12 |
| July | 2003 | 41 | 13 |
| June | 2002 | 46 | 12 |
| April | 2002 | 41 | 13 |
| Sept. | 2001 | 40 | 17 |
| Oct. | 2001 | 47 | 10 |
| Sept. | 1997 | 48 | 13 |
| Sept. | 1993 | 45 | 21 |
| Number of polls - 25 | Averages | 46.9 | 13.3 |
| Ratio: 3.5 |
Source: Pew Research Center