Sympathy Toward Israel/Palestinians Gallup Polls by Party ID
(2001 - Present)
| Year | Republican | Democrat | Independent | Partisan Gap | |||
| Israel | Palestinians | Israel | Palestinians | Israel | Palestinians | ||
| 2001 | 59% | 14% | 51% | 16% | 44% | 19% | 8% |
| 2002 | 67% | 12% | 50% | 17% | 47% | 16% | 17% |
| 2003 | 77% | 6% | 48% | 16% | 49% | 17% | 29% |
| 2004 | 69% | 14% | 46% | 23% | 51% | 17% | 23% |
| 2005 | 73% | 10% | 41% | 27% | 43% | 16% | 32% |
| 2006 | 77% | 10% | 50% | 19% | 50% | 16% | 27% |
| 2007 | 77% | 9% | 51% | 24% | 52% | 24% | 26% |
| 2008 | 76% | 11% | 48% | 23% | 58% | 14% | 28% |
| 2009 | 77% | 9% | 54% | 24% | 49% | 21% | 23% |
| 2010 | 85% | 6% | 48% | 25% | 60% | 13% | 37% |
| 2011 | 80% | 7% | 57% | 24% | 58% | 18% | 23% |
| 2012 | 78% | 11% | 53% | 25% | 56% | 20% | 25% |
| 2013 | 78% | 5% | 55% | 19% | 63% | 11% | 23% |
| 2014 | 80% | 11% | 58% | 23% | 56% | 18% | 22% |
| 2015 | 83% | 7% | 49% | 27% | 59% | 14% | 34% |
| 2016 | 79% | 7% | 53% | 23% | 56% | 15% | 26% |
| 2017 | 81% | 6% | 47% | 29% | 58% | 22% | 34% |
| 2018 | 87% | 5% | 49% | 31% | 59% | 21% | 38% |
| 2019 | 76% | 12% | 43% | 30% | 59% | 21% | 33% |
| 2020 | 86% | 5% | 44% | 39% | 47% | 28% | 42% |
| 2021 | 80% | 10% | 43% | 38% | 55% | 25% | 37% |
| 2022 | 77% | 13% | 40% | 38% | 54% | 26% | 37% |
| 2023 | 78% | 11% | 38% | 49% | 49% | 32% | 40% |
| 2024 | 80% | 7% | 35% | 43% | 44% | 31% | 45% |
| 2025 | 77% | 13% | 40% | 38% | 54% | 26% | 37% |
| Average | 77% | 9% | 48% | 28% | 53% | 20% | 30% |
Source: Megan Brenan, Less Than Half in U.S. Now Sympathetic Toward Israelis,
Gallup, (March 6, 2025).