U.S. Campaign Contributions: Pro-Arab, Arab-American, & Muslim PAC’s
(1992 - 2018)
A Political Action Committee (PAC) is an organization that campaigns for or against particular political candidates, initiatives, or legislation. At the federal level, an organization becomes a PAC when it receives more than $1,000 according to the Federal Election Campaign Act.
PAC
|
2010
|
2012
|
2014
|
2016
|
2018
|
2020
|
Total per PAC Since 1992
|
American League of Muslims | $147 | ||||||
American Muslim Institute | $9,500 | ||||||
American Task Force Lebanon Policy | $5,250 | $6,750 | $10,250 | $500 | $212,230 | ||
Americans for Lebanon PAC | $2,600 | ||||||
Americans for a Palestinian State | $950 | $5,701 | |||||
Arab American Assembly PAC | $200 | $200 | |||||
Arab American Democratic Action Fund | $11,200 | $11,200 | |||||
Arab American Leadership PAC | $34,500 | $36,800 | $2,500 | $15,500 | $7,500 | $677,718 | |
Arab American PAC | $2,000 | $2,500 | $1,000 | $4,500 | $38,470 | ||
Arab American PAC of Maryland | $1,000 | $1,000 | |||||
Council American-Islamic Relations | $5,500 | $1,000 | $1,500 | $7,650 | $5,000 | $38,000 | |
Free Syria | $7,500 | $203,950 | $211,450 | ||||
Indiana Muslim PAC | $100 | $8,360 | |||||
Iranian American PAC | $32,500 | $55,000 | $56,500 | $54,200 | $31,200 | $335,000 | |
Muslim American PAC | $4,000 | ||||||
National Assn of Arab-Americans | $51,104 | ||||||
Syria Matters | $3,500 | $3,500 | |||||
Total | $80,700 | $102,150 | $71,750 | $86,350 | $263,550 | $1,558,046 |
Source: OpenSecrets.