 |
House Passes FY 2002
Foreign Aid Appropriations
(July 24, 2001)
The legislation includes
$2.04 billion in military aid and $720 million
in financial
assistance for Israel, and contains the
traditional provisions allowing Israel to
maximize the effectiveness of the funds. The
proposed law requires the State Department
to analyze every six months whether the Palestinian
Authority is in compliance with the Oslo
agreement signed in 1993, which calls
on the Palestinians to renounce violence and
terrorism.
If the president determines that the Palestinian
leadership is not upholding its obligations,
he could either shut down its Washington office,
cut or reduce funding to Palestinian-controlled
areas or include Palestinian groups on the
State Department's list of foreign terrorist
organizations. The United States is expected
to send $125 million in aid this year to an
international program that distributes funds
to the West
Bank and Gaza
Strip. The language also includes a national
security waiver, allowing the president to
avoid imposing sanctions even if he determines
that the Palestinians are violating the Oslo
accords. The Senate
passed its version of the bill on October
24 by a vote of 96-2.
FINAL VOTE RESULTS FOR ROLL CALL 266
(Republicans in roman; Democrats in italic; Independents underlined)
H R 2506 YEA-AND-NAY 24-JUL-2001 10:09 PM
QUESTION: On Passage
BILL TITLE: Foreign Operations Appropriations for Fiscal Year 2002
|
YEAS | NAYS | PRES | NV |
| REPUBLICAN | 181 | 35 | | 5 |
| DEMOCRATIC | 199 | 10 | | 1 |
| INDEPENDENT | 1 | 1 | | |
| TOTALS | 381 | 46 | | 6 |
--- YEAS 381 ---| Abercrombie | Gillmor | Northup |
| Ackerman | Gilman | Norwood |
| Aderholt | Gonzalez | Nussle |
| Akin | Gordon | Oberstar |
| Allen | Goss | Obey |
| Andrews | Graham | Olver |
| Armey | Granger | Ortiz |
| Baca | Graves | Osborne |
| Bachus | Green (TX) | Ose |
| Baird | Green (WI) | Owens |
| Baker | Greenwood | Oxley |
| Baldacci | Grucci | Pallone |
| Baldwin | Gutierrez | Pascrell |
| Ballenger | Gutknecht | Pastor |
| Barcia | Hall (OH) | Payne |
| Barrett | Harman | Pelosi |
| Bartlett | Hart | Pence |
| Barton | Hastings (FL) | Peterson (MN) |
| Bass | Hayworth | Peterson (PA) |
| Becerra | Hill | Pickering |
| Bentsen | Hilliard | Pitts |
| Bereuter | Hinchey | Platts |
| Berkley | Hinojosa | Pomeroy |
| Berman | Hobson | Portman |
| Biggert | Hoeffel | Price (NC) |
| Bilirakis | Hoekstra | Pryce (OH) |
| Bishop | Holden | Putnam |
| Blagojevich | Holt | Quinn |
| Blumenauer | Honda | Radanovich |
| Blunt | Hooley | Ramstad |
| Boehlert | Horn | Rangel |
| Boehner | Houghton | Regula |
| Bonilla | Hoyer | Rehberg |
| Bonior | Hulshof | Reyes |
| Bono | Hunter | Reynolds |
| Borski | Hutchinson | Riley |
| Boswell | Hyde | Rivers |
| Boucher | Inslee | Rodriguez |
| Boyd | Isakson | Rogers (KY) |
| Brady (PA) | Israel | Rogers (MI) |
| Brady (TX) | Issa | Ros-Lehtinen |
| Brown (FL) | Istook | Ross |
| Brown (OH) | Jackson (IL) | Rothman |
| Brown (SC) | Jackson-Lee (TX) | Roukema |
| Bryant | Jefferson | Roybal-Allard |
| Burr | John | Rush |
| Burton | Johnson (CT) | Ryan (WI) |
| Buyer | Johnson (IL) | Sabo |
| Callahan | Johnson, E. B. | Sanchez |
| Calvert | Jones (OH) | Sanders |
| Camp | Kanjorski | Sandlin |
| Cannon | Keller | Sawyer |
| Cantor | Kelly | Saxton |
| Capito | Kennedy (MN) | Schakowsky |
| Capps | Kennedy (RI) | Schiff |
| Capuano | Kildee | Schrock |
| Cardin | Kilpatrick | Scott |
| Carson (IN) | Kind (WI) | Serrano |
| Carson (OK) | King (NY) | Sessions |
| Castle | Kingston | Shadegg |
| Chabot | Kirk | Shaw |
| Chambliss | Kleczka | Shays |
| Clay | Knollenberg | Sherman |
| Clayton | Kolbe | Sherwood |
| Clement | Kucinich | Shimkus |
| Clyburn | LaFalce | Shows |
| Coble | LaHood | Shuster |
| Conyers | Lampson | Simmons |
| Cooksey | Langevin | Simpson |
| Costello | Lantos | Skeen |
| Cox | Largent | Skelton |
| Coyne | Larsen (WA) | Slaughter |
| Cramer | Larson (CT) | Smith (MI) |
| Crane | Latham | Smith (NJ) |
| Crenshaw | LaTourette | Smith (TX) |
| Crowley | Leach | Smith (WA) |
| Culberson | Lee | Snyder |
| Cummings | Levin | Solis |
| Davis (CA) | Lewis (CA) | Souder |
| Davis (FL) | Lewis (GA) | Spratt |
| Davis (IL) | Lewis (KY) | Stenholm |
| Davis, Jo Ann | Linder | Strickland |
| Davis, Tom | LoBiondo | Stump |
| Deal | Lofgren | Stupak |
| DeFazio | Lowey | Sununu |
| DeGette | Lucas (KY) | Sweeney |
| Delahunt | Luther | Tauscher |
| DeLauro | Maloney (CT) | Tauzin |
| DeLay | Maloney (NY) | Terry |
| DeMint | Manzullo | Thomas |
| Deutsch | Markey | Thompson (CA) |
| Diaz-Balart | Mascara | Thompson (MS) |
| Dicks | Matheson | Thornberry |
| Dingell | Matsui | Thune |
| Doggett | McCarthy (MO) | Thurman |
| Dooley | McCarthy (NY) | Tiahrt |
| Doolittle | McCollum | Tiberi |
| Doyle | McCrery | Tierney |
| Dreier | McDermott | Towns |
| Dunn | McGovern | Traficant |
| Edwards | McHugh | Turner |
| Ehlers | McIntyre | Udall (CO) |
| Ehrlich | McKeon | Udall (NM) |
| Emerson | McKinney | Upton |
| Engel | McNulty | Velazquez |
| English | Meehan | Visclosky |
| Eshoo | Meek (FL) | Vitter |
| Etheridge | Meeks (NY) | Walden |
| Evans | Menendez | Walsh |
| Farr | Mica | Wamp |
| Fattah | Millender-McDonald | Waters |
| Ferguson | Miller (FL) | Watson (CA) |
| Filner | Miller, Gary | Watt (NC) |
| Fletcher | Miller, George | Watts (OK) |
| Foley | Mink | Waxman |
| Forbes | Mollohan | Weiner |
| Ford | Moore | Weldon (PA) |
| Fossella | Moran (KS) | Weller |
| Frank | Moran (VA) | Wexler |
| Frelinghuysen | Morella | Whitfield |
| Frost | Murtha | Wicker |
| Gallegly | Myrick | Wilson |
| Ganske | Nadler | Wolf |
| Gekas | Napolitano | Woolsey |
| Gephardt | Neal | Wu |
| Gibbons | Nethercutt | Wynn |
| Gilchrest | Ney | Young (FL) |
|
--- NAYS 46 ---| Barr | Herger | Rohrabacher |
| Berry | Hilleary | Royce |
| Collins | Hostettler | Ryun (KS) |
| Combest | Jenkins | Schaffer |
| Condit | Jones (NC) | Sensenbrenner |
| Cubin | Kaptur | Stark |
| Cunningham | Kerns | Stearns |
| Duncan | Lucas (OK) | Tancredo |
| Everett | McInnis | Tanner |
| Flake | Otter | Taylor (MS) |
| Goode | Paul | Taylor (NC) |
| Goodlatte | Petri | Toomey |
| Hall (TX) | Phelps | Watkins (OK) |
| Hansen | Pombo | Weldon (FL) |
| Hayes | Rahall | | | Hefley | Roemer | |
--- NOT VOTING 6 ---| Hastings (WA) | Lipinski | Spence |
| Johnson, Sam | Scarborough | Young (AK) |
|
Source: Thomas

|
 |