 |
House Agrees to Senate Amendments to Syria Accountability
Act
(November 20, 2003)
The Syria Accountability and Lebanese Sovereignty Restoration Act
of 2003 calls for a halt to Syrian support for terrorism, an end to
its occupation of Lebanon,
a halt to its development of weapons of mass destruction, and a cessation
of its illegal importation of Iraqi oil. It also holds Syria
generally accountable for its role in the Middle East. The House agreed
to the version passed by the Senate
on November 11.
FINAL VOTE RESULTS FOR ROLL CALL 654
(Republicans in roman; Democrats in italic; Independents underlined)
H R 1828 2/3 YEA-AND-NAY 20-NOV-2003 6:49 PM
QUESTION: Suspend the Rules and Agree to the Senate Amendments
BILL TITLE: Syria Accountability and Lebanese Sovereignty Restoration Act of 2003
|
YEAS | NAYS | PRES | NV |
| REPUBLICAN | 217 | 2 | | 9 |
| DEMOCRATIC | 190 | 6 | 1 | 8 |
| INDEPENDENT | 1 | | | |
| TOTALS | 408 | 8 | 1 | 17 |
--- YEAS 408 ---
| Abercrombie | Goodlatte | Nussle |
| Ackerman | Gordon | Oberstar |
| Aderholt | Goss | Obey |
| Akin | Granger | Olver |
| Alexander | Graves | Ortiz |
| Allen | Green (TX) | Osborne |
| Andrews | Green (WI) | Ose |
| Baca | Greenwood | Otter |
| Bachus | Grijalva | Owens |
| Baird | Gutierrez | Oxley |
| Baker | Gutknecht | Pallone |
| Baldwin | Hall | Pascrell |
| Ballance | Harman | Pastor |
| Barrett (SC) | Harris | Payne |
| Bartlett (MD) | Hart | Pearce |
| Barton (TX) | Hastings (FL) | Pelosi |
| Bass | Hastings (WA) | Pence |
| Beauprez | Hayes | Peterson (MN) |
| Becerra | Hayworth | Peterson (PA) |
| Bell | Hefley | Petri |
| Bereuter | Hensarling | Pickering |
| Berkley | Herger | Pitts |
| Berman | Hill | Platts |
| Berry | Hinojosa | Pombo |
| Biggert | Hobson | Pomeroy |
| Bilirakis | Hoeffel | Porter |
| Bishop (GA) | Hoekstra | Price (NC) |
| Bishop (NY) | Holt | Pryce (OH) |
| Bishop (UT) | Honda | Putnam |
| Blackburn | Hooley (OR) | Radanovich |
| Blumenauer | Hostettler | Ramstad |
| Blunt | Houghton | Rangel |
| Boehlert | Hoyer | Regula |
| Boehner | Hulshof | Rehberg |
| Bonilla | Hyde | Renzi |
| Bonner | Inslee | Reyes |
| Bono | Isakson | Reynolds |
| Boozman | Israel | Rodriguez |
| Boswell | Issa | Rogers (AL) |
| Boucher | Istook | Rogers (KY) |
| Boyd | Jackson (IL) | Rogers (MI) |
| Bradley (NH) | Jackson-Lee (TX) | Rohrabacher |
| Brady (PA) | Janklow | Ros-Lehtinen |
| Brady (TX) | Jefferson | Ross |
| Brown (OH) | Jenkins | Rothman |
| Brown (SC) | Johnson (CT) | Roybal-Allard |
| Brown, Corrine | Johnson (IL) | Royce |
| Brown-Waite, Ginny | Johnson, E. B. | Ruppersberger |
| Burgess | Johnson, Sam | Rush |
| Burns | Jones (NC) | Ryan (OH) |
| Burton (IN) | Jones (OH) | Ryan (WI) |
| Calvert | Kanjorski | Ryun (KS) |
| Camp | Kaptur | Sabo |
| Cannon | Keller | Sanchez, Linda T. |
| Cantor | Kelly | Sanchez, Loretta |
| Capito | Kennedy (MN) | Sanders |
| Capps | Kennedy (RI) | Sandlin |
| Capuano | Kildee | Saxton |
| Cardin | Kilpatrick | Schakowsky |
| Cardoza | Kind | Schiff |
| Carson (IN) | King (IA) | Schrock |
| Carson (OK) | King (NY) | Scott (GA) |
| Carter | Kingston | Scott (VA) |
| Case | Kirk | Sensenbrenner |
| Castle | Kleczka | Serrano |
| Chabot | Kline | Sessions |
| Chocola | Knollenberg | Shadegg |
| Clay | Kolbe | Shaw |
| Clyburn | LaHood | Shays |
| Coble | Lampson | Sherwood |
| Cole | Langevin | Shimkus |
| Collins | Lantos | Shuster |
| Cooper | Larsen (WA) | Simmons |
| Costello | Larson (CT) | Simpson |
| Cox | Latham | Skelton |
| Cramer | LaTourette | Slaughter |
| Crane | Leach | Smith (MI) |
| Crenshaw | Lee | Smith (NJ) |
| Crowley | Levin | Smith (TX) |
| Culberson | Lewis (CA) | Smith (WA) |
| Cummings | Lewis (KY) | Snyder |
| Cunningham | Linder | Solis |
| Davis (AL) | Lipinski | Souder |
| Davis (CA) | LoBiondo | Spratt |
| Davis (TN) | Lofgren | Stearns |
| Davis, Jo Ann | Lowey | Stenholm |
| Davis, Tom | Lucas (KY) | Strickland |
| Deal (GA) | Lucas (OK) | Stupak |
| DeFazio | Lynch | Sullivan |
| DeGette | Majette | Sweeney |
| Delahunt | Maloney | Tancredo |
| DeLauro | Manzullo | Tanner |
| DeLay | Markey | Tauscher |
| Deutsch | Marshall | Tauzin |
| Diaz-Balart, L. | Matheson | Taylor (MS) |
| Diaz-Balart, M. | Matsui | Taylor (NC) |
| Dicks | McCarthy (MO) | Terry |
| Doggett | McCarthy (NY) | Thomas |
| Dooley (CA) | McCollum | Thompson (CA) |
| Doolittle | McCotter | Thompson (MS) |
| Doyle | McCrery | Thornberry |
| Dreier | McGovern | Tiahrt |
| Duncan | McHugh | Tiberi |
| Dunn | McInnis | Tierney |
| Edwards | McIntyre | Toomey |
| Ehlers | McKeon | Towns |
| Emanuel | McNulty | Turner (OH) |
| Emerson | Meehan | Turner (TX) |
| Engel | Meek (FL) | Udall (CO) |
| English | Meeks (NY) | Udall (NM) |
| Eshoo | Menendez | Upton |
| Etheridge | Mica | Van Hollen |
| Evans | Michaud | Velazquez |
| Everett | Millender-McDonald | Visclosky |
| Farr | Miller (FL) | Vitter |
| Fattah | Miller (MI) | Walden (OR) |
| Feeney | Miller (NC) | Walsh |
| Ferguson | Miller, Gary | Wamp |
| Filner | Miller, George | Waters |
| Foley | Mollohan | Watson |
| Forbes | Moore | Watt |
| Ford | Moran (KS) | Waxman |
| Fossella | Moran (VA) | Weldon (FL) |
| Frank (MA) | Murphy | Weldon (PA) |
| Franks (AZ) | Murtha | Weller |
| Frelinghuysen | Musgrave | Wexler |
| Frost | Myrick | Whitfield |
| Gallegly | Nadler | Wicker |
| Garrett (NJ) | Napolitano | Wilson (NM) |
| Gerlach | Neal (MA) | Wilson (SC) |
| Gibbons | Nethercutt | Wolf |
| Gilchrest | Neugebauer | Woolsey |
| Gillmor | Ney | Wu |
| Gingrey | Northup | Wynn |
| Gonzalez | Norwood | Young (AK) |
| Goode | Nunes | Young (FL) |
|
--- NAYS 8 ---
| Conyers | Kucinich | Rahall |
| Dingell | McDermott | Stark |
| Flake | Paul | |
--- ANSWERED “PRESENT” 1 ---
| Hinchey | |
--- NOT VOTING 17 ---
| Ballenger | DeMint | Lewis (GA) |
| Burr | Fletcher | Portman |
| Buyer | Gephardt | Quinn |
| Cubin | Holden | Sherman |
| Davis (FL) | Hunter | Weiner |
| Davis (IL) | John | |
Source: Thomas
|
|