Bookstore Glossary Library Links News Publications Timeline Virtual Israel Experience
Anti-Semitism Biography History Holocaust Israel Israel Education Myths & Facts Politics Religion Travel US & Israel Vital Stats Women
donate subscribe Contact About Home

Israeli Electoral History: Elections to the 7th Knesset

(October 28, 1969)

Valid votes
1,367,743
Qualifying threshold (1%)
13,677
Votes per seat
11,274

Political Party
Valid Votes
% of Total
Seats Won
Alignment 632,035 46.2 56
Gahal 296,294 21.7 26
National Religious Party 133,294 9.7 12
Agudat Yisrael 44,002 3.2 4
Independent Liberals 43,933 3.2 4
State List 42,654 3.1 3
Rakah 38,827 2.8 3
Kidmah Ufituah* 28,046 2.1 2
Po'alei Agudat Yisrael 24,968 1.9 2
Shituf Ve`ahvah* 19,943 1.4 2
Ha'olam Hazeh-Koah Hadash 16,853 1.2 2
Hamerkaz Hahofshi 16,393 1.2 2
Maki 13,617 1.1 1

* Minority lists associated with Mapai

Sources: The Knesset