Bookstore Glossary Library Links News Publications Timeline Virtual Israel Experience
Anti-Semitism Biography History Holocaust Israel Israel Education Myths & Facts Politics Religion Travel US & Israel Vital Stats Women
donate subscribe Contact About Home

Israel Ranks #33 In Economic Competitiveness

Swiss business school IMD International computes the World Competitiveness Scoreboard, which ranks 60 countries according to 323 economic parameters.

 

2004 2003 2004 2003
USA 100.000 1 100.000 1 SPAIN 67.414 31 61.785 27
SINGAPORE 89.008 2 86.093 4 ILE-DE-FRANCE 64.646 32 65.561 24
CANADA 86.626 3 80.664 6 ISRAEL 63.458 33 55.906 33
AUSTRALIA 86.046 4 80.623 7 INDIA 62.971 34 45.523 50
ICELAND 86.015 5 80.153 8 KOREA 62.201 35 54.151 37
HONG KONG 85.765 6 79.235 10 SCOTLAND 62.026 36    
DENMARK 84.378 7 80.855 5 RHONE-ALPS 61.429 37 60.007 32
FINLAND 83.636 8 86.688 3 MAHARASHTRA 59.557 38 48.851 44
LUXEMBOURG 83.083 9 87.693 2 PORTUGAL 58.485 39 52.971 39
IRELAND 80.303 10 78.032 11 SLOVAK REPUBLIC 57.462 40 48.295 46
SWEDEN 79.578 11 77.401 12 COLOMBIA 57.370 41 48.406 45
TAIWAN 79.543 12 71.071 17 HUNGARY 57.209 42 55.794 34
AUSTRIA 78.933 13 75.550 14 CZECH REPUBLIC 56.440 43 55.293 35
SWITZERLAND 78.809 14 79.426 9 GREECE 56.346 44 51.559 42
NETHERLANDS 78.613 15 76.611 13 SLOVENIA 55.498 45 51.817 40
MALAYSIA 75.919 16 68.336 21 LOMBARDY 55.270 46 55.217 36
NORWAY 75.468 17 74.891 15 SAO PAULO 55.008 47 49.330 43
NEW ZEALAND 74.394 18 72.669 16 JORDAN 54.131 48 46.756 48
ZHEJIANG 74.265 19 53.810 38 SOUTH AFRICA 53.786 49 47.667 47
BAVARIA 73.730 20 60.284 31 RUSSIA 52.140 50 36.665 54
GERMANY 73.435 21 69.807 20 ITALY 50.307 51 51.601 41
UNITED KINGDOM 72.186 22 70.316 19 PHILIPPINES 49.666 52 45.968 49
JAPAN 71.915 23 63.187 25 BRAZIL 48.130 53 44.493 52
CHINA MAINLAND 70.725 24 60.922 29 ROMANIA 47.997 54 44.598 51
BELGIUM 70.324 25 70.403 18 TURKEY 43.459 55 30.819 56
CHILE 69.901 26 62.130 26 MEXICO 43.239 56 39.406 53
CATALONIA 69.802 27 61.309 28 POLAND 41.953 57 33.947 55
ESTONIA 68.426 28 66.585 22 INDONESIA 38.095 58 26.173 57
THAILAND 68.235 29 60.864 30 ARGENTINA 36.937 59 21.972 58
FRANCE 67.673 30 65.770 23 VENEZUELA 24.748 60 21.700 59

 

Source: IMD