Israel Air Force: Flying Aces
(1948 - Present)
Pilot | Enemy Kills |
Giora Aven (Epstein) | 17 |
Yiftah Spector | 15 |
Amir Nahumi | 15 |
Asher Snir | 13.5 |
Abraham Shalmon | 13.5 |
John F. McElroy | 13.5(10.5 WWII) |
Ya'akov Richter | 11.5 |
Israel Baharav | 11 |
Dror Harish | 11 |
Oded Marom | 11 |
Shlomo Levi | 10 |
Yehuda Koren | 9 |
Eitan Carmi | 9 |
Shlomo Egozi | 8 |
Ilan Gonen | 8 |
Uri Gill | 7.5 |
Menachem Enian | 7.5 |
Name Witheld | 7 |
Yirmiahu Kadar | 7 |
Amos Amir | 7 |
Ran Ronen (Pecker) | 7 |
Rudy Augarten | 6(2 WWII) |
Moshe Hertz | 6.5 |
Ehud Hankin | 6+ |
Yoram Agmon | 6 |
Uri Even-Nir | 6 |
Aviem Sela | 5+ |
Herzl Bodinger | 5+ |
Ezra “Babban” Dotan | 5 |
Ben-Ami Peri | 5 |
Itamar Noiner | 5 |
Eitan Peled | 5 |
Ariel Cohen | 5 |
Giora Rom | 5 |
Sources: Elevon: Aviation on the Internet; Wikipedia