House Passes FY 2000 Foreign Aid Appropriations
The legislation includes nearly $3 billion in economic and military assistance to Israel, but it does not include funding requested by the Clinton administration to help Israel and the Palestinians implement the Wye accord. The bill narrowly passed the Senate, 51-49, on October 6. The Clinton administration has promised to veto the measure.
FINAL VOTE RESULTS FOR ROLL CALL 480
H R 2606
QUESTION:
BILL TITLE:
| YEAS | NAYS | PRES | NV | |
| REPUBLICAN | 212 | 6 | 4 | |
| DEMOCRATIC | 2 | 204 | 5 | |
| INDEPENDENT | 1 | |||
| TOTALS | 214 | 211 | 9 |
| Aderholt | Gilchrest | Pease |
| Archer | Gillmor | Petri |
| Armey | Gilman | Pickering |
| Bachus | Goodlatte | Pitts |
| Baker | Goodling | Pombo |
| Ballenger | Goss | Porter |
| Barrett (NE) | Graham | Portman |
| Bartlett | Granger | Pryce (OH) |
| Barton | Green (WI) | Quinn |
| Bass | Greenwood | Radanovich |
| Bateman | Gutknecht | Ramstad |
| Bereuter | Hansen | Regula |
| Biggert | Hastert | Reynolds |
| Bilbray | Hastings (WA) | Riley |
| Bilirakis | Hayes | Rogan |
| Bishop | Hayworth | Rogers |
| Bliley | Hefley | Rohrabacher |
| Blunt | Herger | Ros-Lehtinen |
| Boehlert | Hill (MT) | Roukema |
| Boehner | Hilleary | Royce |
| Bonilla | Hobson | Ryan (WI) |
| Bono | Hoekstra | Ryun (KS) |
| Brady (TX) | Horn | Salmon |
| Bryant | Hostettler | Sanford |
| Burr | Houghton | Saxton |
| Burton | Hulshof | Sensenbrenner |
| Buyer | Hunter | Sessions |
| Callahan | Hutchinson | Shadegg |
| Calvert | Hyde | Shaw |
| Camp | Isakson | Shays |
| Campbell | Istook | Sherwood |
| Canady | Jenkins | Shimkus |
| Cannon | Johnson (CT) | Shuster |
| Castle | Johnson, Sam | Simpson |
| Chabot | Kasich | Skeen |
| Chambliss | Kelly | Smith (MI) |
| Coble | King (NY) | Smith (TX) |
| Coburn | Kingston | Souder |
| Collins | Knollenberg | Spence |
| Combest | Kolbe | Stabenow |
| Cook | Kuykendall | Stearns |
| Cooksey | Largent | Stump |
| Cox | Latham | Sununu |
| Crane | LaTourette | Sweeney |
| Cubin | Lazio | Talent |
| Cunningham | Leach | Tancredo |
| Davis (VA) | Lewis (CA) | Tauzin |
| Deal | Lewis (KY) | Taylor (NC) |
| DeLay | Linder | Terry |
| DeMint | LoBiondo | Thomas |
| Diaz-Balart | Lucas (OK) | Thornberry |
| Dickey | McCollum | Thune |
| Doolittle | McCrery | Tiahrt |
| Dreier | McHugh | Toomey |
| Duncan | McInnis | Upton |
| Dunn | McIntosh | Vitter |
| Ehlers | McKeon | Walden |
| Ehrlich | Metcalf | Walsh |
| Emerson | Mica | Wamp |
| English | Miller (FL) | Watkins |
| Everett | Miller, Gary | Watts (OK) |
| Ewing | Moran (KS) | Weldon (FL) |
| Fletcher | Morella | Weldon (PA) |
| Foley | Myrick | Weller |
| Fossella | Nethercutt | Whitfield |
| Fowler | Ney | Wicker |
| Franks (NJ) | Northup | Wilson |
| Frelinghuysen | Norwood | Wolf |
| Gallegly | Nussle | Young (AK) |
| Ganske | Ose | Young (FL) |
| Gekas | Oxley | |
| Gibbons | Packard |
| Abercrombie | Green (TX) | Obey |
| Ackerman | Gutierrez | Olver |
| Allen | Hall (OH) | Ortiz |
| Andrews | Hall (TX) | Owens |
| Baird | Hastings (FL) | Pallone |
| Baldacci | Hill (IN) | Pascrell |
| Baldwin | Hilliard | Pastor |
| Barcia | Hinchey | Payne |
| Barr | Hinojosa | Pelosi |
| Barrett (WI) | Hoeffel | Peterson (MN) |
| Becerra | Holden | Phelps |
| Bentsen | Holt | Pickett |
| Berkley | Hooley | Price (NC) |
| Berman | Hoyer | Rahall |
| Berry | Inslee | Rangel |
| Blagojevich | Jackson (IL) | Reyes |
| Bonior | Jackson-Lee (TX) | Rivers |
| Borski | John | Rodriguez |
| Boswell | Johnson, E. B. | Roemer |
| Boucher | Jones (NC) | Rothman |
| Boyd | Jones (OH) | Roybal-Allard |
| Brady (PA) | Kanjorski | Rush |
| Brown (FL) | Kaptur | Sabo |
| Brown (OH) | Kennedy | Sanchez |
| Capps | Kildee | Sanders |
| Capuano | Kilpatrick | Sandlin |
| Cardin | Kind (WI) | Sawyer |
| Carson | Kleczka | Schaffer |
| Chenoweth-Hage | Klink | Schakowsky |
| Clay | Kucinich | Scott |
| Clayton | LaFalce | Serrano |
| Clement | Lampson | Sherman |
| Clyburn | Lantos | Shows |
| Condit | Larson | Sisisky |
| Conyers | Lee | Skelton |
| Costello | Levin | Slaughter |
| Coyne | Lewis (GA) | Smith (NJ) |
| Cramer | Lipinski | Smith (WA) |
| Crowley | Lofgren | Snyder |
| Cummings | Lowey | Spratt |
| Danner | Lucas (KY) | Stark |
| Davis (FL) | Luther | Stenholm |
| Davis (IL) | Maloney (CT) | Strickland |
| DeFazio | Maloney (NY) | Stupak |
| DeGette | Manzullo | Tanner |
| Delahunt | Markey | Tauscher |
| DeLauro | Martinez | Taylor (MS) |
| Deutsch | Mascara | Thompson (CA) |
| Dicks | Matsui | Thompson (MS) |
| Dingell | McCarthy (MO) | Thurman |
| Dixon | McCarthy (NY) | Tierney |
| Doggett | McDermott | Towns |
| Dooley | McGovern | Traficant |
| Doyle | McIntyre | Turner |
| Edwards | McNulty | Udall (CO) |
| Engel | Meehan | Udall (NM) |
| Eshoo | Meek (FL) | Velazquez |
| Etheridge | Menendez | Vento |
| Evans | Millender-McDonald | Visclosky |
| Farr | Miller, George | Waters |
| Fattah | Minge | Watt (NC) |
| Filner | Mink | Waxman |
| Forbes | Moakley | Weiner |
| Ford | Mollohan | Wexler |
| Frank (MA) | Moore | Weygand |
| Frost | Moran (VA) | Wise |
| Gejdenson | Murtha | Woolsey |
| Gephardt | Nadler | Wu |
| Gonzalez | Napolitano | Wynn |
| Goode | Neal | |
| Gordon | Oberstar |
| Blumenauer | McKinney | Peterson (PA) |
| Jefferson | Meeks (NY) | Pomeroy |
| LaHood | Paul | Scarborough |
Source: Thomas