Frequency that Arab States Vote with the United States at the UN - 2002
| Kuwait | 26.6% |
| Djibouti | 20.5% |
| Egypt | 20.0% |
| Qatar | 20.0% |
| Oman | 19.7% |
| Bahrain | 18.7% |
| Libya | 17.7% |
| United Arab Emirates | 17.6% |
| Yemen | 17.6% |
| Sudan | 17.1% |
| Morocco | 14.7% |
| Saudi Arabia | 14.5% |
| Tunisia | 14.3% |
| Jordan | 13.5% |
| Syria | 13.2% |
| Algeria | 12.9% |
| Lebanon | 12.9% |
| Mauritania | 10.8% |
| Somalia | 6.7% |
| Iraq | * |
| Average | 16.6% |
(In 2001, the average was 2.4%)
Source: U.S. State Department