Frequency that Arab States Vote with the United States at the UN - 1999
| Kuwait | 34.2% |
| United Arab Emirates | 32.9% |
| Qatar | 31.4% |
| Djibouti | 31.0% |
| Tunisia | 31.0% |
| Bahrain | 30.9% |
| Oman | 30.9% |
| Saudi Arabia | 30.9% |
| Morocco | 30.8% |
| Jordan | 29.7% |
| Egypt | 28.6% |
| Algeria | 27.9% |
| Sudan | 30.2% |
| Libya | 26.1% |
| Yemen | 24.2% |
| Lebanon | 23.4% |
| Syria | 20.3% |
| Mauritania | * |
| Iraq | * |
| Somalia | * |
| Average | 29.0% |
(In 1998, the average was 30.9%)
Source: U.S. State Department