Israeli Electoral History: Elections to the 18th Knesset
(February 2009)
Israeli Electoral History: Israeli Electoral History: Table of Contents
| Valid votes | 3,373,490 |
| Qualifying threshold (2%) | 67,470 |
| Votes per seat | 28,112 |
Political Party | Valid Votes | % of Total | Seats Won |
| Kadima | 758,032 | 22.5% | 28 (-1) |
| Likud | 729,054 | 21.6 | 27 (+15) |
| Yisrael Beiteinu | 394,577 | 11.7 | 15 (+4) |
| Labor | 334,900 | 9.9 | 13 (-6) |
| Shas | 286,300 | 8.5 | 11 (-1) |
| United Torah Judaism | 147,954 | 4.4 | 5 (-1) |
| United Arab List (Ta'l) | 113,954 | 3.4 | 4 (n/a) |
| National Union | 112,570 | 3.3 | 4 (n/a) |
| Hadash | 112,130 | 3.3 | 4 (+1) |
| Meretz | 99,611 | 3.0 | 3 (-2) |
| The Jewish Home | 96,765 | 2.9 | 3 (n/a) |
| Balad | 83,739 | 2.5 | 3 (n/a) |
Sources: The Knesset