Israeli Electoral History: Elections to the 17th Knesset
(March 28, 2006)
Israeli Electoral History: Israeli Electoral History: Table of Contents
Valid votes | 3,137,064 |
Qualifying threshold (1.5%) | 47,055 |
Votes per seat | 26,142 |
Political Party | Valid Votes | % of Total | Seats Won |
Kadima | 690,901 | 22.02 | 29 |
Labor-Meimad | 472,366 | 15.05 | 19 |
Likud | 281,996 | 8.9 | 12 |
Shas | 299,054 | 9.5 | 12 |
Yisrael Beitenu | 281,880 | 8.9 | 11 |
Ichud Leumi - Mafdal | 224,083 | 7.14 | 9 |
Gil | 185,759 | 5.9 | 7 |
Torah and Shabbat Judaism | 147,091 | 4.7 | 6 |
Meretz | 118,302 | 3.8 | 5 |
United Arab List - Arab Renewal | 94,786 | 3.0 | 4 |
National Democratic Assembly | 72,066 | 2.3 | 3 |
Hadash | 86,092 | 2.7 | 3 |
Sources: The Knesset