Israeli Electoral History: Elections to the 15th Knesset
(May 17, 1999)
Israeli Electoral History: Israeli Electoral History: Table of Contents
Valid votes | 3,309,416 |
Qualifying threshold (1.5%) | 49,672 |
Votes per seat | 25,936 |
Political Party | Valid Votes | % of Total | Seats Won |
One Israel | 670,484 | 20.2 | 26 |
Likud | 468,103 | 14.1 | 19 |
Shas | 430,676 | 13 | 17 |
Meretz | 253,525 | 7.6 | 10 |
Yisrael Be'aliyah | 171,705 | 5.1 | 6 |
Shinui | 167,748 | 5 | 6 |
Center Party | 165,622 | 5 | 6 |
National Religious Party | 140,307 | 4.2 | 5 |
Yahadut Hatorah | 125,741 | 3.7 | 5 |
United Arab List | 114,810 | 3.4 | 5 |
HaIchud HaLeumi | 100,181 | 3 | 4 |
Hadash | 87,022 | 2.6 | 3 |
Yisrael Beteinu | 86,153 | 2.6 | 4 |
BaLad | 66,103 | 1.9 | 2 |
Am Ehad | 66,143 | 1.9 | 2 |
Sources: The Knesset