Israeli Electoral History: Elections to the 11th Knesset
(July 23, 1984)
Israeli Electoral History: Israeli Electoral History: Table of Contents
Valid votes | 2,073,321 |
Qualifying threshold (1%) | 20,733 |
Votes per seat | 16,786 |
Political Party | Valid Votes | % of Total | Seats Won |
Alignment | 724,074 | 34.9 | 44 |
Likud | 661,302 | 31.9 | 41 |
Tehiya-Tsomet | 83,037 | 4.0 | 5 |
National Religious Party | 73,530 | 3.5 | 4 |
Hadash | 69,815 | 3.4 | 4 |
Shas | 63,605 | 3.1 | 4 |
Shinui | 54,747 | 2.7 | 3 |
Ratz | 49,698 | 2.4 | 3 |
Yahad | 46,302 | 2.2 | 3 |
Progressive List for Peace | 38,012 | 1.8 | 2 |
Agudat Yisrael | 36,079 | 1.7 | 2 |
Morasha-Po'aeli Agudat Yisrael | 33,287 | 1.6 | 2 |
Tami | 31,103 | 1.5 | 1 |
Kach | 25,907 | 1.2 | 1 |
Ometz | 23,845 | 1.2 | 1 |
Sources: The Knesset