Israeli Settlements: Distances of Jewish Settlements from "Green Line"
Range from "Green Line" | Total Settlements | Total Population | % of Settlements | % of Population |
1 Mile | 12 | 85,075 | 9% | 31% |
2 | 29 | 105,911 | 22% | 38% |
3 | 45 | 167,301 | 35% | 61% |
4 | 53 | 179,215 | 41% | 65% |
5 | 61 | 190,857 | 47% | 69% |
6 | 71 | 205,086 | 55% | 74% |
7 | 79 | 215,466 | 61% | 78% |
8 | 85 | 221,473 | 65% | 80% |
9 | 90 | 230,600 | 69% | 83% |
10 | 98 | 259,240 | 75% | 94% |
11 | 99 | 259,415 | 76% | 94% |
12 | 101 | 260,224 | 78% | 94% |
13 | 105 | 263,048 | 81% | 95% |
14 | 109 | 265,150 | 84% | 96% |
15 | 114 | 270,078 | 88% | 98% |
16 | 116 | 270,265 | 89% | 98% |
17 | 118 | 272,548 | 91% | 99% |
18 | 122 | 273,808 | 94% | 99% |
19 | 124 | 274,092 | 95% | 99% |
20 | 125 | 274,382 | 96% | 99% |
21 | 126 | 274,521 | 97% | 99% |
22 | 128 | 276,115 | 98% | 100% |
23 Miles | 130 | 276,440 | 100% | 100% |
Sources: Foundation for Middle East Peace