Palestinian Foreign Aid: Arab Foreign Aid Pledges
(2002 - 2008)
Country | Pledged Aid ($ millions) | Actual Paid | Total Paid | ||||||
---|---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |||
Algeria | $52.8 | 10.0 | 9.2 | 0 | 103.9 | 34.9 | 52.8 | 62.9 | $273.7 |
Bahrain | $13.2 | 7.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | $10.6 |
Kuwait | $92.4 | 37.5 | 15 | 0 | 40 | 73.2 | 33.7 | 0 | $199.4 |
Libya | $79.2 | 2 | 1.4 | 13.8 | 0 | 50 | 0 | 0 | $67.2 |
Oman | $13.2 | 6.6 | 0 | 0 | 1 | 11.2 | 0 | 0 | $18.8 |
Qatar | $29.7 | 9 | 4.5 | 0 | 11 | 98.1 | 110.1 | 0 | $232.7 |
Saudi Arabia | $92.4 | 87 | 77.2 | 77 | 30.9 | 83.7 | 127.7 | 77.4 | $560.9 |
UAE | $42.9 | 26.5 | 21.4 | 0 | 0 | 20 | 99.5 | 91.5 | $258.9 |
Sources: Kessler, Glenn. “Arab Aid to Palestinians Often Doesn’t Fulfull Pledges.” The Washington Post (July 27, 2008).