 |
House, Senate Call for Suspension
of Ties with PA
(December 5, 2001)
In an expression of solidarity
with Israel in our common struggle to eradicate
terrorism, both the House and Senate passed
resolutions Dec. 5 expressing outrage at the
ongoing Palestinian terrorist campaign. The
resolution calls on the President to suspend
all relations with Yasser
Arafat and the Palestinian
Authority if they do not take immediate
action to destroy the Palestinian
terrorist infrastructure and arrest the
perpetrators of violence. The resolution passed
the House 384 to 11 and in the Senate by unanimous
consent.
Votes in the
Senate and House for
S. Con. Res. 88 and H. Con. Res. 280
Senate
votes and House votes
On Dec.
5, 100 Senators voted for S. CON. RES. 88
(final):
The resolution passed
with unanimous consent.
On Dec. 5, 384 Representatives
voted for H. CON. RES. 280 (final):
|
YEAS | NAYS | PRES | NV |
| REPUBLICAN | 206 | 1 | 4 | 9 |
| DEMOCRATIC | 177 | 10 | 16 | 8 |
| INDEPENDENT | 1 | | 1 | |
| TOTALS | 384 | 11 | 21 | 17 |
--- YEAS 384 ---
| Ackerman | Goodlatte | Olver |
| Aderholt | Gordon | Ortiz |
| Akin | Goss | Osborne |
| Allen | Graham | Ose |
| Andrews | Granger | Otter |
| Armey | Graves | Owens |
| Baca | Green (TX) | Oxley |
| Bachus | Green (WI) | Pallone |
| Baird | Greenwood | Pascrell |
| Baker | Grucci | Pastor |
| Baldacci | Gutknecht | Pelosi |
| Baldwin | Hall (OH) | Pence |
| Ballenger | Hall (TX) | Peterson (MN) |
| Barcia | Hansen | Peterson (PA) |
| Barrett | Harman | Petri |
| Barton | Hart | Phelps |
| Bass | Hastings (FL) | Pickering |
| Becerra | Hastings (WA) | Pitts |
| Bentsen | Hayworth | Platts |
| Bereuter | Hefley | Pombo |
| Berkley | Herger | Pomeroy |
| Berman | Hill | Portman |
| Berry | Hilleary | Price (NC) |
| Biggert | Hinojosa | Pryce (OH) |
| Bilirakis | Hobson | Putnam |
| Bishop | Hoeffel | Radanovich |
| Blagojevich | Hoekstra | Ramstad |
| Blumenauer | Holden | Rangel |
| Blunt | Holt | Regula |
| Boehlert | Honda | Rehberg |
| Boehner | Hooley | Reynolds |
| Bonilla | Horn | Riley |
| Bono | Houghton | Rivers |
| Boozman | Hoyer | Rodriguez |
| Borski | Hulshof | Roemer |
| Boswell | Hunter | Rogers (KY) |
| Boyd | Hyde | Rogers (MI) |
| Brady (PA) | Inslee | Rohrabacher |
| Brady (TX) | Isakson | Ros-Lehtinen |
| Brown (FL) | Israel | Ross |
| Brown (OH) | Issa | Rothman |
| Brown (SC) | Istook | Royce |
| Bryant | Jackson-Lee (TX) | Ryan (WI) |
| Burr | Jefferson | Ryun (KS) |
| Burton | Jenkins | Sabo |
| Buyer | John | Sandlin |
| Callahan | Johnson (CT) | Sawyer |
| Calvert | Johnson (IL) | Saxton |
| Camp | Jones (NC) | Schaffer |
| Cannon | Jones (OH) | Schakowsky |
| Cantor | Kanjorski | Schiff |
| Capito | Keller | Schrock |
| Capps | Kelly | Scott |
| Capuano | Kennedy (MN) | Sensenbrenner |
| Cardin | Kennedy (RI) | Serrano |
| Carson (IN) | Kerns | Sessions |
| Carson (OK) | Kildee | Shadegg |
| Castle | Kind (WI) | Shaw |
| Chabot | King (NY) | Shays |
| Chambliss | Kirk | Sherman |
| Clement | Kleczka | Sherwood |
| Clyburn | Knollenberg | Shimkus |
| Coble | Kolbe | Shows |
| Collins | Kucinich | Shuster |
| Combest | LaFalce | Simmons |
| Condit | LaHood | Simpson |
| Cooksey | Lampson | Skeen |
| Costello | Langevin | Skelton |
| Cox | Lantos | Slaughter |
| Coyne | Largent | Smith (MI) |
| Cramer | Larsen (WA) | Smith (NJ) |
| Crane | Larson (CT) | Smith (TX) |
| Crenshaw | Latham | Smith (WA) |
| Crowley | LaTourette | Solis |
| Culberson | Leach | Souder |
| Cummings | Levin | Spratt |
| Cunningham | Lewis (CA) | Stearns |
| Davis (CA) | Lewis (GA) | Stenholm |
| Davis (FL) | Lewis (KY) | Strickland |
| Davis, Jo Ann | Linder | Stump |
| Davis, Tom | Lipinski | Stupak |
| DeGette | LoBiondo | Sununu |
| Delahunt | Lofgren | Sweeney |
| DeLauro | Lowey | Tancredo |
| DeLay | Lucas (KY) | Tanner |
| DeMint | Lucas (OK) | Tauscher |
| Deutsch | Luther | Tauzin |
| Diaz-Balart | Lynch | Taylor (MS) |
| Dicks | Maloney (CT) | Taylor (NC) |
| Doggett | Maloney (NY) | Terry |
| Dooley | Manzullo | Thomas |
| Doolittle | Mascara | Thompson (CA) |
| Doyle | Matheson | Thornberry |
| Dreier | Matsui | Thune |
| Duncan | McCarthy (MO) | Thurman |
| Dunn | McCarthy (NY) | Tiahrt |
| Edwards | McCollum | Tiberi |
| Ehrlich | McCrery | Tierney |
| Emerson | McDermott | Toomey |
| Engel | McGovern | Towns |
| English | McHugh | Traficant |
| Eshoo | McInnis | Turner |
| Etheridge | McIntyre | Udall (CO) |
| Evans | McKeon | Udall (NM) |
| Everett | McNulty | Upton |
| Farr | Meeks (NY) | Velazquez |
| Fattah | Menendez | Visclosky |
| Ferguson | Mica | Vitter |
| Filner | Millender-McDonald | Walden |
| Flake | Miller, Dan | Walsh |
| Fletcher | Miller, Gary | Wamp |
| Foley | Miller, George | Watkins (OK) |
| Forbes | Miller, Jeff | Watson (CA) |
| Ford | Mollohan | Watts (OK) |
| Fossella | Moore | Waxman |
| Frank | Moran (KS) | Weiner |
| Frelinghuysen | Moran (VA) | Weldon (FL) |
| Frost | Morella | Weldon (PA) |
| Gallegly | Murtha | Weller |
| Ganske | Myrick | Wexler |
| Gekas | Nadler | Whitfield |
| Gephardt | Napolitano | Wicker |
| Gibbons | Neal | Wilson |
| Gilchrest | Nethercutt | Wolf |
| Gillmor | Northup | Woolsey |
| Gilman | Norwood | Wu |
| Gonzalez | Nussle | Wynn |
| Goode | Oberstar | Young (FL) |
|
--- NAYS 11 ---
| Abercrombie | Jackson (IL) | Rahall |
| Dingell | McKinney | Rush |
| Hilliard | Mink | Thompson (MS) |
| Hinchey | Paul | |
--- PRESENTS 21 ---
| Barr | Davis (IL) | Payne |
| Bartlett | Deal | Roybal-Allard |
| Bonior | Ehlers | Sanders |
| Boucher | Johnson, E. B. | Snyder |
| Clay | Kaptur | Stark |
| Clayton | Kilpatrick | Waters |
| Conyers | Lee | Watt (NC) |
|
--- NOT VOTING 17 ---
| Cubin | Kingston | Quinn |
| DeFazio | Markey | Reyes |
| Gutierrez | Meehan | Roukema |
| Hayes | Meek (FL) | Sanchez |
| Hostettler | Ney | Young (AK) |
| Johnson, Sam | Obey | |
Source: AIPAC
and Thomas |
|