Loan Guarantees for Israel


(millions of dollars)


Year Authorized, Title VI P.L. 102-391 Reduction for Settlement Activity "Offset" Reinstated for Security Interests Net Reduction Amount Available for Israel
1993 $2,000.0 0.0 0.0 0.0 $2,000.0
1994 $2,000.0 437.0 0.0 437.0 $1,563.0
1995 $2,000.0 311.8 95.0 216.8 $1,783.2
1996 $2,000.0 303.0 243.0 60.0 $1,940.0
1997 $2,000.0 307.0 247.0 60.0 $1,940.0
Totals $10,000.0 1358.8 585.0 773.8 $9,226.2

Source: U.S. Department of State