![]() |
Frequency that Members of the Western European and
|
| Israel | 84.2% |
| Australia | 61.3% |
| Canada | 54.7% |
| France | 51.4% |
| United Kingdom | 53.2% |
| Monaco | 44.9% |
| Belgium | 43.2% |
| Norway | 43.2% |
| Spain | 42.5% |
| Luxembourg | 43.2% |
| Andorra | 42.7% |
| Denmark | 42.7% |
| Finland | 41.9% |
| Germany | 42.7% |
| Greece | 42.7% |
| Iceland | 42.7% |
| Italy | 42.7% |
| Portugal | 42.7% |
| Netherlands | 42.7% |
| San Marino | 41.1% |
| Ireland | 40.3% |
| Austria | 40.0% |
| Liechtenstein | 39.7% |
| Switzerland | 39.7% |
| Sweden | 39.5% |
| Malta | 38.5% |
| New Zealand | 37.7% |
| Turkey | 35.4% |
| Average | 44.9% |
Source: U.S. State Department