Immigration By Region


IMMIGRANTS AND POTENTIAL IMMIGRANTS (1), BY PERIOD OF IMMIGRATION AND LAST CONTINENT OF RESIDENCE


(2)Europe-
America(2)

Asia-
Africa(2)

Not
known

America
and Oceania

Europe

Africa

Asia(2)

Total

Immigration
Period
Before the establishment of the State
Absolute numbers
% of total
.. .. .. .. .. .. 20,000-30,000 1882-1903
.. .. .. .. .. .. 35,000-40,000 1904-1914
.. .. .. .. .. .. .. .. 1915-1918
(3)90 (3)10 (3)52,786 (3)7,754 (3)377,381 (3)4,041 (3)40,895 (3)482,857 1919-14V1948
95.3 4.7 5,222 678 27,872 230 1,181 35,183 1919-1923
87.6 12.4 2,652 2,241 66,917 621 9,182 81,613 1924-1931
91.0 9.0 3,989 4,589 171,173 1,212 16,272 197,235 1932-1938
81.6 18.4 4,544 108 62,968 1,072 13,116 81,808 1939-1945
96.0 4.0 5,828 138 48,451 906 1,144 56,467 1946-14V1948
After the establishment of the State
67.4 32.6 (4)31,478 204,325 1,566,305 467,410 387,087 2,656,605 15V1948-1997
50.1 49.9 24,395 5,140 326,786 93,951 237,352 687,624 15V1948-1951
85.6 14.4 11,865 478 76,554 8,192 4,739 101,828 15V-31XII1948
52.7 47.3 5,702 1,422 121,963 39,215 71,652 239,954 1949
49.8 50.2 3,687 1,954 81,195 26,162 57,565 170,563 1950
28.1 71.9 3,141 1,286 47,074 20,382 103,396 175,279 1951
23.6 76.4 822 2,971 9,748 27,897 13,238 54,676 1952-1954
29.5 70.5 275 950 6,232 10,286 6,867 24,610 1952
27.5 72.5 382 930 2,147 5,102 3,014 11,575 1953
13.4 86.6 165 1,091 1,369 12,509 3,357 18,491 1954
31.7 68.3 1,597 3,632 48,616 103,846 8,801 166,492 1955-1957
8.6 91.4 61 1,155 2,065 32,815 1,432 37,528 1955
13.9 86.1 101 1,067 6,739 45,284 3,139 56,330 1956
57.9 42.1 1,435 1,410 39,812 25,747 4,230 72,634 1957
64.0 36.0 582 3,625 44,595 13,921 13,247 75,970 1958-1960
55.5 44.5 241 1,320 13,695 4,113 7,921 27,290 1958
66.6 33.4 137 1,147 14,731 4,429 3,544 23,988 1959
70.8 29.9 204 1,158 16,169 5,379 1,782 24,692 1960
40.6 59.4 1,014 14,841 77,537 115,876 19,525 228,793 1961-1964
53.3 46.7 194 1,969 23,375 18,048 4,149 47,735 1961
22.9 77.1 350 2,187 11,825 41,816 5,355 61,533 1962
32.2 67.8 143 6,497 14,213 38,672 4,964 64,489 1963
59.1 40.9 327 4,188 28,124 17,340 5,057 55,036 1964
50.3 49.7 920 9,274 31,638 25,394 15,018 82,244 1965-1968
55.2 44.8 382 3,096 13,879 8,535 5,223 31,115 1965
60.8 39.2 229 2,132 7,435 3,024 3,137 15,957 1966
42.4 57.6 148 1,771 4,295 6,268 1,987 14,469 1967
40.4 59.6 161 2,275 6,029 7,567 4,671 20,703 1968
72.7 27.3 577 33,891 50,558 12,065 19,700 116,791 1969-1971
65.7 34.3 330 9,601 15,236 5,926 7,018 38,111 1969
70.7 29.3 222 11,405 14,434 3,785 6,904 36,750 1970
80.5 19.4 25 12,885 20,888 2,354 5,778 41,930 1971
90.8 9.2 49 26,775 102,763 6,821 6,347 142,755 1972-1974
89.4 10.6 20 10,814 39,145 2,766 3,143 55,888 1972
91.1 8.9 8 9,522 40,492 2,839 2,025 54,886 1973
92.5 7.5 21 6,439 23,126 1,216 1,179 31,981 1974
85.7 14.3 545 29,293 77,167 6,029 11,793 124,827 1975-1979
91.9 8.1 6 4,989 13,417 689 927 20,028 1975
90.7 9.3 11 5,774 12,137 697 1,135 19,754 1976
88.2 11.8 40 6,201 12,660 1,620 908 21,429 1977
87.0 13.0 121 6,305 16,549 1,683 1,736 26,394 1978
77.1 22.9 367 6,024 22,404 1,340 7,087 37,222 1979
72.9 27.1 276 25,230 35,508 15,711 6,912 83,637 1980-1984
79.3 20.7 77 4,350 11,792 1,007 3,202 20,428 1980
81.0 19.0 62 4,243 5,909 1,170 1,215 12,599 1981
85.7 18.3 46 5,003 6,168 1,555 951 13,723 1982
76.6 23.4 56 6,758 6,154 3,094 844 16,906 1983
52.0 48.0 35 4,876 5,485 8,885 700 19,981 1984
79.6 20.4 171 19,301 36,461 7,700 6,563 70,196 1985-1989
72.5 27.5 14 3,739 3,964 2,318 607 10,642 1985
77.1 22.9 31 3,634 3,675 982 1,183 9,505 1986
76.1 23.9 16 3,812 6,044 1,205 1,888 12,965 1987
76.7 23.3 19 3,969 6,012 1,334 1,700 13,034 1988
87.3 12.7 91 4,147 16,766 1,861 1,185 24,050 1989
93.7 6.3 423 17,220 553,622 32,157 5,900 609,322 1990-1994
97.3 2.7 139 4,315 189,650 4,472 940 199,516 1990
88.1 11.9 62 3,023 152,142 20,251 622 176,100 1991
93.5 6.5 123 3,006 68,962 4,075 891 77,057 1992
95.9 4.1 48 3,283 70,315 1,431 1,728 76,805 1993
95.4 4.6 51 3,593 72,553 1,928 1,719 79,844 1994
84.1 15.9 185 35,778 371,483 21,282 55,605 484,336 1995-2002
96.0 4.0 25 4,330 68,987 1,772 1,247 76,361 1995
80.5 19.5 68 4,587 52,475 1,998 11,791 70,919 1996
81.8 18.2 18 4,248 49,903 2,283 9,769 66,221 1997
80.2 19.8 33 3,316 42,155 3,514 7,712 56,730 1998
85.7 14.3 34 3,580 62,147 2,681 8,324 76,766 1999
83.6 16.4 2 3,357 46,950 2,507 7,376 60,192 2000
79.1 20.9 4 3,623 30,848 3,578 5,527 43,580 2001
79.7 20.3 4 8,737 18,018 2,949 3,859 33,567 2002
73.3 26.7 3 4,428 12,623 3,342 2,872 23,268 2003
69.7 30.3 1 3,427 11,147 3,880 2,443 20,898 2004
72.4 27.6 3 4,064 11,278 3,766 2,069 21,180 2005

1. Since the establishment of the State (15 V 1948), incl. tourists who changed their status to immigrants; as of June 1969, incl. tourists who changed their status to immigrants or potential immigrants; as of l970 excl. immigrating citizens (see Tables 2.2, 4.1 and 5.2 and Introduction to Chapter

2. Until 1995 also the Asiatic republics of the former USSR were included in Europe; as of 1996 the Asiatic republics of the USSR are included in Asia; see “Immigration to Israel 1995” Publication

3. Incl. about 11,000 illegal immigrants and about 19,500 tourists who remained in the country, and for whom continent of residence and period

4. From 15 V 1948 till end 1969, incl. non-Jews; as of 1970 they are included according to last continent of residence.


Source: Israeli Central Bureau of Statistics, Statistical Abstract of Israel 2006