Health & Wellness in Israel:
Life Expectancy, by Gender & Religion

(2000 - 2011)


Health in Israel: Table of Contents | Fertility Rates | Infant Mortality


Print Friendly and PDF

 

Females
Males

 

Total
Average

Jews Muslims Jews Muslims
2011 83.9 80.9 80.7 76.5 81.8
2010 83.7 81.0 80.4 76.8 81.5
2009 83.9 80.7 80.4 76.3 81.6
2008 83.3 79.6 79.7 75.7 81.0
2007 82.8 78.8 79.4 75.2 80.5
2006 83.0 78.5 79.5 75.1 80.6
2005 82.6 78.6 79.0 74.9 80.2
2004 82.7 79.6 78.7 75.4 80.2
2003 82.2 78.2 78.3 74.9 79.7
2002 81.9 77.9 78.1 74.7 79.5
2001 81.6 77.8 77.9 74.5 79.3
2000 81.2 77.9 77.3 74.6 78.8

Sources:

Israeli Central Bureau of Statistics

Back to Top

Print Friendly and PDF