Abortions in Israel


 
  1992 1993 1994 1995 1996 1999
Applications 19,763 18,568 17,958 18,586 19,450 20,581
Approved 18,011 16,855 16,650 17,211 18,384 19,674
Approval rate (pct.) 91.13 90.77 92.72 92.02 94.52 95.59
Actualterminations 16,379 16,149 15,836 16,244 16,976 18,785
Per 1,000 women aged 15-44 15.0 13.7 13.1 13.5 13.5  
Per 100 live births 14.9 14.4 13.8 14.2 14.0  
Per 100 known pregnancies* 13.0 12.6 12.1 12.4 12.3  

 See also Abortion in Israel: Terms of Termination


Source: Israel Yearbook & Almanac 1998, (Jerusalem: Israel Businesss, Research, and Technical Translation/Documentation Ltd., 1998). Data for 1999 from the Jerusalem Report, (February 12, 2001).