Enrollment in Universities

(Ages 20-29)


ENROLLMENT IN UNIVERSITIES(1) AMONG 20-29 AGE GROUP(2),
BY SEX, AGE AND CONTINENT OF BIRTH (JEWS(3))
Percentage of aged 20-29 in the Jewish population
               
  2001/02 1999/00 1989/90 1984/85 1974/75 1969/70 1964/65
TOTAL 9.4   10.3   8.0   7.6   7.2   6.3   3.8  
   Men 7.7   8.9   7.3   7.5   8.0   7.0   5.4  
   Women 11.2   11.6   8.7   7.6   6.3   5.6   2.8  
AGE
   20-24 10.1   11.6   9.0   8.9   9.0   8.1   5.6  
   25-29 8.8   9.0   6.9   6.2   5.1   3.5   2.5  
CONTINENT OF BIRTH
   Israel - total 10.2   10.1   8.2   8.2   9.5   9.9   8.1  
      Father born in: Israel 11.8   12.4   14.0   13.4   10.0   7.5   5.2  
                 Asia-Africa 6.7   6.2   3.9   3.7   3.0   2.5   1.6  
                          Europe-America 13.8   14.1   14.2   14.9   14.0   12.6   10.7  
   Asia-Africa 4.4   4.5   3.1   2.8   2.1   1.6   0.8  
   Europe-America 7.4   7.4   9.5   8.3   8.4   9.8   5.3  
1.   See Introduction.
2.   Most students are in this age group (about 75% in 2001/02).
3.   Percentages calculated for persons of other religions in 2000/01: Age 20-29 - 3.1%; age 20-24 - 4.9%; age 25-29 - 1.2%.


Source: Central Bureau of Statistics