Pupils in Primary and Post-Primary Education, By Grade


PUPILS IN PRIMARY AND POST-PRIMARY EDUCATION, BY GRADE      
  תשס"ג* תשס"בR תש"ס תש"ן תש"ם תש"ל תש"ך תש"ט
  2002/03* 2001/02R 1999/00 1989/90 1979/80 1969/70 1959/60 1948/49
GRAND TOTAL ##### ##### 1,304,958 1,006,935 812,250 603,716 461,491 108,131
  HEBREW EDUCATION(1) חינוך עברי(1)
Total ##### ##### 1,025,931 799,128 652,989 531,698 429,586 101,351
      I 86,677 87,055 84,778 70,569 66,166 48,803 48,427 15,125
      II 87,030 85,315 86,810 68,058 64,797 48,217 50,724 12,124
      III 85,454 85,421 84,480 68,782 65,576 47,624 51,067 12,665
      IV 85,317 87,821 84,171 67,492 62,736 50,422 47,389 11,882
      V 88,265 85,472 86,843 66,933 59,396 51,248 44,897 11,793
      VI 85,174 85,477 85,817 69,131 57,221 50,541 45,388 10,447
      VII - total 85,904 88,245 85,913 69,224 54,395 51,750 45,350 9,762
   Thereof: Intermediate 62,715 64,452 64,035 39,728 25,078 5,629 - -
      schools
      VIII - total 87,841 86,873 88,855 72,394 54,212 49,570 38,431 7,335
   Thereof: Intermediate 65,009 64,811 67,338 42,562 25,047 2,279 - -
      schools
   Special primary classes - - - 3,088 2,013 4,087 3,381 -
      of unspecified grade
      IX - total 88,680 88,668 88,693 67,446 51,584 43,926 21,841 4,461
   Thereof: Intermediate 63,634 63,237 63,651 38,318 22,667 - - -
      schools
      X 86,261 90,157 86,930 62,426 44,857 35,402 15,263 2,936
      XI 88,576 85,823 81,335 57,654 37,211 28,902 10,707 1,896
      XII - total 82,306 82,868 76,065 52,735 31,316 20,503 6,581 925
   Thereof: In general 49,957 50,424 47,033 25,956 14,557 13,363 4,256 . .
      secondary
     XIII 3,645 3,511 3,479 2,456 1,155 435 - -
     XIV 2,112 1,968 1,762 740 354 268 - -
  ARAB EDUCATION חינוך ערבי
Total ##### ##### 279,027 207,807 159,261 72,018 31,905 6,780
      I 32,252 33,229 29,420 20,611 18,931 11,328 6,219 2,012
      II 32,973 29,979 29,700 19,549 18,448 10,927 5,403 1,346
      III 30,382 29,965 27,783 19,674 17,879 9,639 5,081 1,179
      IV 30,362 30,458 26,946 19,314 17,634 8,972 3,921 959
      V 30,850 28,623 27,421 20,303 16,651 8,314 2,860 608
      VI 28,194 27,266 24,337 20,521 15,065 7,036 2,802 375
      VII - total 27,519 27,666 23,240 19,962 14,280 5,981 2,679 231
   Thereof: Intermediate 19,425 19,253 16,790 10,103 5,383 466 - -
      schools
      VIII - total 27,726 24,544 23,089 19,556 13,582 4,679 1,888 56
   Thereof: Intermediate 19,911 17,467 16,657 10,208 5,151 321 - -
      schools
   Special primary classes - - - 20 49 50 23 -
      of unspecified grade
      IX - total 23,978 22,490 20,329 16,639 8,748 2,491 495 14
   Thereof: Intermediate 16,892 15,516 14,397 8,617 4,269 - - -
      schools
      X 19,496 19,430 17,631 13,066 7,067 1,224 209 -
      XI 18,000 16,385 15,105 9,984 4,633 842 186 -
      XII - total 15,642 15,704 13,810 8,550 3,743 535 139 -
   Thereof: In general 10,516 10,982 9,825 6,575 3,171 469 139 -
      secondary
     XIII 225 206 161 58 - - - -
     XIV 40 35 55 - - - - -
1. As of 1998/99 incl. ultra-orthodox students in primary schools.

 


Source: Central Bureau of Statistics