Main Economic Indicators

(1999-2002)


 

  1999 2000 2001 2002
GDP ($B) 103 113.9 111.8 102.5
GDP Growth Rate 2.6% 7.4% -0.9% -1.1%
GDP Per capita ($) 16,830 18,100 17,360 15,600
GDP Per capita growth rate 0.0% 4.6% -3.2% -3.1%
Exports of goods and services ($B) 37 46 39.7 36.7
Imports of goods and services ($B) 40.7 46.6 43.5 42.8
Foreign debt (net) as % of GDP 10% 6% 4% 2%
Unemployment rate 8.9% 8.8% 9.3% 10.5%
Inflation rate 1.3% 0% 1.4% 6.5%

 


Source: Israel Export and International Government Cooperation Institute, Ministry of Industry, Trade and Labor, Ministry of Finance, Ministry of Foreign Affairs