Israel Business & Economy: Select OECD Rankings
(2010 - Present)
| Capacity for Innovation | Utility Patents | Venture Capital Availability | Global Competitiveness Index | |
| 2016 | 4 | 5 | 2 | 24 |
| 2015 | 3 | 5 | 4 | 27 |
| 2014 | 3 | 5 | 9 | 27 |
| 2013 | 3 | 4 | 3 | 26 |
| 2012 | 6 | 4 | 2 | 22 |
| 2011 | 7 | 4 | 10 | 24 |
| 2010 | 8 | 4 | 14 | 27 |
Source: World Economic Forum - The Global Competitiveness Report