Bookstore Glossary Library Links News Publications Timeline Virtual Israel Experience
Anti-Semitism Biography History Holocaust Israel Israel Education Myths & Facts Politics Religion Travel US & Israel Vital Stats Women
donate subscribe Contact About Home

Israeli Electoral History: Elections to the 16th Knesset

(January 28, 2003)

Valid votes
3,148,364
Qualifying threshold (1.5%)
47,226
Votes per seat
25,138

Political Party
Valid Votes
% of Total
Seats Won
Likud 925,279 29.39 38
Labor-Meimad 455,183 14.46 19
Shinui 386,535 12.28 15
Shas 258,879 8.22 11
HaIchud HaLeumi 173,973 5.53 7
Meretz 164,122 5.21 6
National Religious Party 132,370 4.2 6
Yahadut Hatorah 135,087 4.29 5
Hadash 93,819 2.98 3
Am Ehad 86,808 2.76 3
BaLaD 71,299 2.26 3
Yisrael B'Aliya 67,719 2.15 2
United Arab List 65,551 2.08 2

Sources: The Knesset